Scores
| Rank | Corps | Total | GE | Visual | Music | GE1 | GE2 | VP | VA | CG | MB | MA | MP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Class | ||||||||||||||
| 1 | ![]() | World | 83.151 | 33.401 | 24.951 | 24.802 | 16.601 | 16.801 | 16.602 | 16.701 | 16.601 | 17.002 | 16.801 | 15.803 |
| 2 | ![]() | World | 82.652 | 33.002 | 24.652 | 25.001 | 16.502 | 16.502 | 16.801 | 16.402 | 16.103 | 17.201 | 16.502 | 16.302 |
| 3 | ![]() | World | 80.353 | 32.103 | 23.953 | 24.303 | 16.103 | 16.003 | 15.903 | 15.803 | 16.202 | 15.703 | 16.103 | 16.801 |
| 4 | ![]() | World | 74.654 | 29.604 | 22.504 | 22.554 | 14.904 | 14.704 | 15.004 | 14.804 | 15.204 | 14.804 | 14.804 | 15.504 |
| 5 | ![]() | World | 71.555 | 28.505 | 21.305 | 21.755 | 14.305 | 14.205 | 14.405 | 14.305 | 13.905 | 13.505 | 14.705 | 15.305 |
| 6 | ![]() | World | 68.356 | 27.106 | 20.456 | 20.806 | 13.506 | 13.606 | 13.806 | 14.006 | 13.106 | 13.206 | 14.206 | 14.206 |
| 7 | ![]() | World | 57.407 | 22.607 | 17.257 | 17.557 | 12.107 | 10.507 | 12.607 | 11.007 | 10.907 | 10.707 | 12.707 | 11.707 |
| Open Class | ||||||||||||||
| 1 | ![]() | Open | 68.051 | 27.401 | 19.701 | 20.951 | 13.201 | 14.201 | 13.201 | 12.701 | 13.501 | 14.601 | 14.101 | 13.201 |
Lineup
| # | Time | Corps | Show | Class |
|---|---|---|---|---|
| 1 | — | ![]() | — | World |
| 2 | — | ![]() | — | Open |
| 3 | — | ![]() | — | World |
| 4 | — | ![]() | — | World |
| 5 | — | ![]() | — | World |
| 6 | — | ![]() | — | World |
| 7 | — | ![]() | — | World |
| 8 | — | ![]() | — | World |







