Scores
| Rank | Corps | Total | GE | Visual | Music | GE1 | GE2 | VP | VA | CG | MB | MA | MP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Class | ||||||||||||||
| 1 | ![]() | World | 94.751 | 38.201 | 28.051 | 28.501 | 19.101 | 19.101 | 18.701 | 18.801 | 18.601 | 18.801 | 18.901 | 19.301 |
| 2 | ![]() | World | 93.302 | 37.702 | 27.502 | 28.102 | 19.002 | 18.702 | 18.402 | 18.502 | 18.102 | 18.602 | 18.602 | 19.002 |
| 3 | ![]() | World | 86.053 | 34.603 | 25.403 | 26.053 | 17.303 | 17.303 | 17.003 | 16.603 | 17.203 | 17.003 | 17.203 | 17.903 |
| 4 | ![]() | World | 83.454 | 33.604 | 24.704 | 25.154 | 16.904 | 16.704 | 16.404 | 16.504 | 16.504 | 16.504 | 16.404 | 17.404 |
| Open Class | ||||||||||||||
| 1 | ![]() ![]() | Open | 69.901 | 27.701 | 21.451 | 20.751 | 13.501 | 14.201 | 14.102 | 14.601 | 14.201 | 14.101 | 12.601 | 14.801 |
| 2 | ![]() | Open | 67.052 | 26.502 | 21.202 | 19.352 | 13.102 | 13.402 | 14.401 | 13.902 | 14.102 | 13.602 | 12.102 | 13.002 |
| All Age | ||||||||||||||
| 1 | ![]() | All Age | 85.551 | 34.901 | 25.201 | 25.451 | 17.801 | 17.101 | 17.101 | 16.601 | 16.701 | 17.201 | 16.601 | 17.101 |
| 2 | ![]() ![]() | All Age | 66.202 | 26.102 | 20.202 | 19.902 | 13.002 | 13.102 | 13.702 | 13.302 | 13.402 | 14.002 | 12.502 | 13.302 |
Lineup
| # | Time | Corps | Show | Class |
|---|---|---|---|---|
| 0 | 6:30 PM | Gates Open | — | — |
| 1 | 8:00 PM | Welcome & National Anthem | — | — |
| 2 | 8:15 PM | ![]() ![]() | — | All Age |
| 3 | 8:32 PM | ![]() | — | All Age |
| 4 | 8:49 PM | ![]() | — | Open |
| 5 | 9:06 PM | ![]() ![]() | — | Open |
| 6 | 9:23 PM | Intermission | — | — |
| 7 | 9:43 PM | ![]() | — | World |
| 8 | 10:00 PM | ![]() | — | World |
| 9 | 10:17 PM | ![]() | — | World |
| 10 | 10:34 PM | ![]() | — | World |
| 11 | 10:51 PM | Encore - River City Rhythm | — | — |
| 12 | 10:59 PM | Scores Announced | — | — |









