No scores
No scores are available for this event.
Lineup
| # | Time | Corps | Show | Class |
|---|---|---|---|---|
| 0 | 10:50 AM | Welcome & Announcements | — | — |
| 1 | 11:00 AM | NL Northern Lights | Sweet Dreams | All Age |
| 2 | 11:20 AM | MC Montgomery County United Band | — | — |
| 3 | 11:30 AM | ![]() | Golden Era | All Age |
| 4 | 11:40 AM | ![]() | Celestial Voyages | Open |
| 5 | 11:50 AM | ![]() | From the Ashes | SoundSport |
| 6 | 12:00 PM | Intermission | — | — |
| 7 | 12:20 PM | FM Frankton-Lapel Marching Band | Who Am I | — |
| 8 | 12:30 PM | D DrumSpirit | — | — |
| 9 | 12:40 PM | VH Valley High School | — | — |
| 10 | 12:50 PM | IC IPS Combined Marching Band | — | — |
| 11 | 1:00 PM | ![]() | — | International |
| 12 | 1:10 PM | ![]() | Dark Winter | SoundSport |
| 13 | 1:20 PM | ![]() | Unnamed | SoundSport |
| 14 | 1:30 PM | Intermission | — | — |
| 15 | 1:50 PM | ![]() | — | SoundSport |
| 16 | 2:00 PM | ![]() | — | International |
| 17 | 2:10 PM | ![]() | Cuento de Plata | SoundSport |
| 18 | 2:20 PM | ![]() | Heros For Hire | SoundSport |
| 19 | 2:30 PM | ![]() | Notes On A Page, The Ballad of 00Z | SoundSport |
| 20 | 2:40 PM | ![]() | — | SoundSport |
| 20 | 2:40 PM | ![]() | — | SoundSport |
| 21 | 2:50 PM | ![]() ![]() | The Edge of the World | SoundSport |
| 22 | 3:00 PM | ![]() | Multiplicity | SoundSport |
| 23 | 3:10 PM | ![]() | — | International |
| 24 | 3:20 PM | DB DrumLine Battle | — | — |
| 25 | 3:50 PM | A Awards | — | — |













