Scores
| Rank | Corps | Total | GE | Visual | Music | GE1 | GE2 | VP | VA | CG | MB | MA | MP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Class | ||||||||||||||
| 1 | ![]() | World | 93.2131 | 37.3002 | 27.7502 | 28.1631 | 18.5002 | 18.8001 | 18.7001 | 18.4002 | 18.4002 | 18.9001 | 18.6251 | 18.8001 |
| 2 | ![]() | World | 92.8252 | 37.3501 | 27.8001 | 27.6753 | 18.6001 | 18.7502 | 18.5002 | 18.6001 | 18.5001 | 18.4003 | 18.5502 | 18.4003 |
| 3 | ![]() | World | 90.9133 | 36.3004 | 26.8504 | 27.7632 | 18.1003 | 18.2004 | 18.4003 | 18.2003 | 17.1008 | 18.6002 | 18.2253 | 18.7002 |
| 4 | ![]() | World | 90.8384 | 36.4503 | 27.3003 | 27.0884 | 18.0004 | 18.4503 | 18.3004 | 18.1004 | 18.2003 | 18.2004 | 17.8755 | 18.1004 |
| 5 | ![]() | World | 89.2635 | 35.8255 | 26.7505 | 26.6876 | 17.7255 | 18.1005 | 17.9006 | 17.7005 | 17.9004 | 17.7007 | 17.7756 | 17.9005 |
| 6 | ![]() | World | 88.7886 | 35.6756 | 26.4006 | 26.7135 | 17.6756 | 18.0006 | 18.0005 | 17.6006 | 17.2007 | 17.8505 | 18.0754 | 17.5006 |
| 7 | ![]() ![]() | World | 87.0507 | 34.9007 | 26.0257 | 26.1257 | 17.4507 | 17.4507 | 17.5007 | 17.1507 | 17.4005 | 17.8006 | 17.2507 | 17.2009 |
| 8 | ![]() | World | 85.2508 | 34.2008 | 25.6258 | 25.4259 | 17.0009 | 17.2008 | 17.0509 | 16.9508 | 17.2506 | 17.4008 | 16.75010 | 16.70011 |
| 9 | ![]() ![]() | World | 84.8139 | 34.1509 | 25.4509 | 25.21210 | 17.1008 | 17.0509 | 17.2008 | 16.9009 | 16.80010 | 15.95015 | 17.0259 | 17.4507 |
| 10 | ![]() | World | 84.60010 | 33.50010 | 25.27510 | 25.8258 | 16.60010 | 16.90010 | 16.90010 | 16.60010 | 17.0509 | 17.2009 | 17.0508 | 17.4008 |
| 11 | ![]() | World | 82.96311 | 33.25011 | 24.60012 | 25.11211 | 16.60010 | 16.65011 | 16.80011 | 16.40012 | 16.00014 | 16.90010 | 16.42512 | 16.90010 |
| 12 | ![]() | World | 82.18812 | 32.77512 | 24.72511 | 24.68812 | 16.22512 | 16.55012 | 16.70012 | 16.45011 | 16.30012 | 16.40012 | 16.47511 | 16.50012 |
| 13 | ![]() | World | 80.73813 | 32.37513 | 24.25013 | 24.11215 | 16.17513 | 16.20013 | 16.10014 | 16.00013 | 16.40011 | 16.20013 | 16.02514 | 16.00015 |
| 14 | ![]() | World | 79.07514 | 31.60014 | 23.25016 | 24.22513 | 15.65014 | 15.95014 | 16.00015 | 15.20018 | 15.30017 | 16.00014 | 16.35013 | 16.10014 |
| 15 | ![]() | World | 78.96315 | 30.90016 | 23.92514 | 24.13814 | 15.45015 | 15.45016 | 16.20013 | 15.55015 | 16.10013 | 16.60011 | 15.47517 | 16.20013 |
| 16 | ![]() | World | 78.11316 | 31.10015 | 23.40015 | 23.61216 | 15.45015 | 15.65015 | 15.50017 | 15.60014 | 15.70015 | 15.60016 | 15.92515 | 15.70016 |
| 17 | ![]() | World | 76.57517 | 30.35018 | 23.20017 | 23.02518 | 15.45015 | 14.90018 | 15.60016 | 15.40017 | 15.40016 | 15.20018 | 15.55016 | 15.30018 |
| 18 | ![]() | World | 76.37518 | 30.40017 | 22.87518 | 23.10017 | 15.30018 | 15.10017 | 15.10019 | 15.45016 | 15.20018 | 15.40017 | 15.30018 | 15.50017 |
| 19 | ![]() | World | 73.90019 | 29.40019 | 22.20019 | 22.30019 | 14.75019 | 14.65019 | 15.20018 | 14.70019 | 14.50019 | 14.70020 | 15.20019 | 14.70019 |
| 20 | ![]() | World | 72.80020 | 28.80020 | 21.85020 | 22.15020 | 14.55020 | 14.25020 | 14.90020 | 14.40020 | 14.40020 | 14.80019 | 14.90020 | 14.60020 |
| Open Class | ||||||||||||||
| 1 | ![]() | Open | 72.5501 | 28.9001 | 21.6001 | 22.0501 | 14.7001 | 14.2001 | 14.4001 | 14.1001 | 14.7001 | 14.3001 | 14.7001 | 15.1001 |
| Other | ||||||||||||||
| 1 | ![]() | SoundSport | 67.3251 | 26.6001 | 20.2001 | 20.5251 | 13.7001 | 12.9001 | 13.7001 | 13.0001 | 13.7001 | 13.8001 | 13.7501 | 13.5001 |























