Scores
| Rank | Corps | Total | GE | Visual | Music | GE1 | GE2 | VP | VA | CG | MB | MA | MP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Age | ||||||||||||||
| 1 | ![]() | All Age | 97.5251 | 39.3501 | 29.0001 | 29.1751 | 19.6001 | 19.7501 | 19.0001 | 19.5001 | 19.5001 | 19.2001 | 19.3501 | 19.8001 |
| 2 | ![]() | All Age | 95.7752 | 38.4502 | 28.7002 | 28.6252 | 19.2502 | 19.2002 | 18.8002 | 19.2002 | 19.4002 | 19.0002 | 19.0502 | 19.2003 |
| 3 | ![]() ![]() | All Age | 94.2503 | 37.8503 | 28.1003 | 28.3003 | 18.9503 | 18.9003 | 18.5003 | 18.8003 | 18.9003 | 18.7003 | 18.6003 | 19.3002 |
| 4 | ![]() | All Age | 91.6254 | 37.1254 | 27.3254 | 27.1755 | 18.5504 | 18.5754 | 17.9005 | 18.0505 | 18.7004 | 18.4004 | 18.3504 | 17.6008 |
| 5 | ![]() | All Age | 90.9505 | 36.3505 | 27.2005 | 27.4004 | 18.2005 | 18.1506 | 18.1004 | 17.8006 | 18.5006 | 18.1005 | 18.0005 | 18.7004 |
| 6 | CH Connecticut Hurricanes | All Age | 89.5506 | 36.0506 | 27.1006 | 26.4007 | 17.8006 | 18.2505 | 17.5006 | 18.1004 | 18.6005 | 17.2007 | 17.3007 | 18.3006 |
| 7 | ![]() ![]() | All Age | 87.4757 | 34.7007 | 26.1007 | 26.6756 | 16.8508 | 17.8507 | 17.2007 | 17.1009 | 17.9007 | 17.5006 | 17.4506 | 18.4005 |
| 8 | ![]() ![]() | All Age | 85.9258 | 34.0008 | 26.0008 | 25.9258 | 16.9007 | 17.1009 | 16.9008 | 17.5007 | 17.6008 | 17.0008 | 16.9508 | 17.9007 |
| 9 | ![]() | All Age | 83.4759 | 33.40010 | 25.1509 | 24.9259 | 16.25010 | 17.1508 | 16.1009 | 16.80010 | 17.4009 | 16.7009 | 15.70011 | 17.4509 |
| 10 | ![]() | All Age | 83.07510 | 33.7009 | 24.75010 | 24.62510 | 16.8508 | 16.85010 | 16.00010 | 17.2008 | 16.30010 | 16.20010 | 16.3509 | 16.70010 |
| 11 | ![]() | All Age | 78.32511 | 31.30011 | 23.50011 | 23.52511 | 15.75011 | 15.55011 | 14.80011 | 16.10011 | 16.10011 | 15.70011 | 16.05010 | 15.30011 |
| Other | ||||||||||||||
| 1 | ![]() | SoundSport | 80.3001 | 31.5001 | 23.9501 | 24.8501 | 15.5501 | 15.9501 | 14.9001 | 16.2001 | 16.8001 | 15.5001 | 16.2001 | 18.0001 |













