Scores
| Rank | Corps | Total | GE | Visual | Music | GE1 | GE2 | VP | VA | CG | MB | MA | MP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | World | 94.7001 | 37.8501 | 28.4001 | 28.4501 | 18.9001 | 18.9501 | 18.8001 | 19.0001 | 19.0001 | 18.7001 | 19.1001 | 19.1001 |
| 2 | ![]() | World | 93.4002 | 37.1502 | 28.0502 | 28.2002 | 18.5002 | 18.6502 | 18.4002 | 18.8002 | 18.9002 | 18.5002 | 18.9502 | 18.9502 |
| 3 | ![]() | World | 91.9503 | 36.8003 | 27.6003 | 27.5503 | 18.4003 | 18.4003 | 18.2003 | 18.3003 | 18.7003 | 18.3003 | 18.6503 | 18.1505 |
| 4 | ![]() ![]() | World | 88.8004 | 35.4004 | 26.5004 | 26.9004 | 17.6504 | 17.7504 | 17.5004 | 17.7004 | 17.8004 | 17.7004 | 18.0004 | 18.1006 |
| 5 | ![]() | World | 86.3755 | 34.4505 | 25.2006 | 26.7255 | 17.3505 | 17.1005 | 16.9007 | 17.1005 | 16.4009 | 17.3005 | 17.6505 | 18.5003 |
| 6 | ![]() ![]() | World | 86.0006 | 33.9256 | 25.7505 | 26.3256 | 17.0006 | 16.9256 | 17.1005 | 17.0006 | 17.4005 | 17.2006 | 17.1506 | 18.3004 |
| 7 | ![]() | World | 83.5007 | 33.6007 | 25.0507 | 24.8508 | 16.8007 | 16.8007 | 17.0006 | 16.4009 | 16.7007 | 16.8007 | 17.1007 | 15.80010 |
| 8 | ![]() | World | 82.6008 | 32.6508 | 24.9009 | 25.0507 | 16.1509 | 16.5008 | 16.6008 | 16.7007 | 16.5008 | 16.6008 | 16.4008 | 17.1008 |
| 9 | ![]() | World | 82.4009 | 32.6009 | 24.9508 | 24.8508 | 16.5008 | 16.1009 | 16.2009 | 16.5008 | 17.2006 | 16.0009 | 16.3009 | 17.4007 |
| 10 | ![]() | World | 74.95010 | 31.45010 | 23.75010 | 23.75010 | 15.85010 | 15.60010 | 15.90010 | 15.90010 | 15.70010 | 15.90010 | 15.50010 | 16.1009 |
| 11 | ![]() | World | 73.27511 | 29.60011 | 22.45011 | 21.22511 | 14.85011 | 14.75011 | 15.20011 | 15.10011 | 14.60012 | 14.60011 | 13.35012 | 14.50011 |
| 12 | ![]() | World | 72.05012 | 29.00012 | 22.20012 | 20.85012 | 14.60012 | 14.40012 | 14.40012 | 14.80012 | 15.20011 | 14.30012 | 13.90011 | 13.50012 |
Lineup
| # | Time | Corps | Show | Class |
|---|---|---|---|---|
| 0 | 3:30 PM | Gates Open | — | — |
| 1 | 5:00 PM | Welcome | — | — |
| 2 | 5:20 PM | UM U.S. Marine Silent Drill Platoon | — | — |
| 3 | 5:35 PM | National Anthem - U.S. Marine Drum & Bugle Corps | — | — |
| 4 | 5:50 PM | ![]() | — | World |
| 5 | 6:08 PM | ![]() | — | World |
| 6 | 6:26 PM | ![]() | — | World |
| 7 | 6:44 PM | ![]() | — | World |
| 8 | 7:02 PM | ![]() | — | World |
| 9 | 7:20 PM | ![]() | — | World |
| 10 | 7:38 PM | H Halftime | — | — |
| 11 | 8:00 PM | ![]() | — | World |
| 12 | 8:18 PM | ![]() ![]() | — | World |
| 13 | 8:36 PM | ![]() ![]() | — | World |
| 14 | 8:54 PM | ![]() | — | World |
| 15 | 9:12 PM | ![]() | — | World |
| 16 | 9:30 PM | ![]() | — | World |
| 17 | 9:55 PM | Encore - Carolina Crown | — | — |
| 18 | 10:10 PM | Encore - U.S. Marine Drum & Bugle Corps | — | — |
| 19 | 10:30 PM | Scores Announced | — | — |













