Scores
| Rank | Corps | Total | GE | Visual | Music | GE1 | GE2 | VP | VA | CG | MB | MA | MP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Class | ||||||||||||||
| 1 | ![]() | Open | 76.551 | 31.001 | 22.552 | 23.001 | 15.501 | 15.501 | 15.502 | 15.502 | 14.102 | 15.201 | 15.201 | 15.603 |
| 2 | ![]() ![]() | Open | 76.102 | 30.202 | 22.951 | 22.952 | 15.202 | 15.002 | 15.801 | 15.801 | 14.301 | 14.902 | 14.502 | 16.501 |
| 3 | ![]() | Open | 72.003 | 29.003 | 21.203 | 21.803 | 14.803 | 14.203 | 14.603 | 14.603 | 13.203 | 13.903 | 13.803 | 15.902 |
| All Age | ||||||||||||||
| 1 | ![]() | All Age | 76.201 | 30.701 | 22.451 | 23.051 | 15.301 | 15.401 | 14.701 | 14.701 | 15.501 | 15.501 | 14.901 | 15.701 |
Lineup
| # | Time | Corps | Show | Class |
|---|---|---|---|---|
| 0 | 6:00 PM | Gates Open | — | — |
| 1 | 7:00 PM | Welcome & National Anthem | — | — |
| 2 | 7:10 PM | ![]() | — | All Age |
| 3 | 7:27 PM | ![]() | — | All Age |
| 4 | 7:44 PM | ![]() | — | Open |
| 5 | 8:01 PM | Intermission | — | — |
| 6 | 8:16 PM | ![]() | — | Open |
| 7 | 8:33 PM | ![]() ![]() | — | Open |
| 8 | 8:50 PM | Encore - River City Rhythm | — | — |
| 9 | 9:00 PM | Scores Announced | — | — |





