Scores
| Rank | Corps | Total | GE | Visual | Music | GE1 | GE2 | VP | VA | CG | MB | MA | MP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Class | ||||||||||||||
| 1 | ![]() | World | 97.9251 | 39.4251 | 29.2251 | 29.2751 | 19.6751 | 19.7501 | 19.2502 | 19.7001 | 19.5002 | 19.5001 | 19.6001 | 19.4504 |
| 2 | ![]() | World | 97.0002 | 38.9252 | 28.9503 | 29.1252 | 19.3752 | 19.5502 | 18.9004 | 19.2003 | 19.8001 | 19.2004 | 19.4002 | 19.6502 |
| 3 | ![]() | World | 96.5503 | 38.3753 | 29.1002 | 29.0753 | 19.1753 | 19.2004 | 19.4001 | 19.4002 | 19.4003 | 19.4502 | 19.2003 | 19.5003 |
| 4 | ![]() | World | 95.3254 | 38.3504 | 28.3504 | 28.6255 | 19.1004 | 19.2503 | 19.1003 | 19.0004 | 18.6007 | 19.0005 | 18.9505 | 19.3005 |
| 5 | ![]() | World | 94.7505 | 37.9005 | 28.0755 | 28.7754 | 18.9505 | 18.9505 | 18.3506 | 18.8005 | 19.0004 | 19.3003 | 19.0504 | 19.2006 |
| 6 | ![]() | World | 93.4636 | 37.1256 | 27.7506 | 28.5876 | 18.6006 | 18.5257 | 18.1007 | 18.7006 | 18.7006 | 18.7006 | 18.7256 | 19.7501 |
| 7 | ![]() ![]() | World | 92.5257 | 37.1256 | 27.6007 | 27.8007 | 18.4757 | 18.6506 | 18.4005 | 18.4007 | 18.4008 | 18.5007 | 18.5507 | 18.5509 |
| 8 | ![]() | World | 91.5008 | 36.7008 | 27.4008 | 27.4008 | 18.3008 | 18.4008 | 17.9508 | 18.0508 | 18.8005 | 18.3008 | 18.2008 | 18.30011 |
| 9 | ![]() | World | 90.1759 | 36.0009 | 26.8509 | 27.32510 | 17.9259 | 18.0759 | 17.7009 | 18.0009 | 18.0009 | 18.1009 | 18.0509 | 18.50010 |
| 10 | ![]() | World | 88.80010 | 35.57510 | 25.82512 | 27.4008 | 17.70010 | 17.87510 | 17.20011 | 17.45012 | 17.00015 | 18.00010 | 17.70011 | 19.1007 |
| 11 | ![]() ![]() | World | 88.52511 | 35.10012 | 26.15011 | 27.27511 | 17.40012 | 17.70011 | 17.10012 | 17.60011 | 17.60012 | 17.90011 | 17.85010 | 18.8008 |
| 12 | ![]() | World | 88.07512 | 35.30011 | 26.45010 | 26.32512 | 17.60011 | 17.70011 | 17.50010 | 17.70010 | 17.70011 | 17.50012 | 17.55012 | 17.60013 |
| 13 | ![]() | World | 86.35013 | 34.70013 | 25.77513 | 25.87513 | 17.25013 | 17.45013 | 16.40015 | 17.25013 | 17.90010 | 17.10014 | 17.20013 | 17.45015 |
| 14 | ![]() | World | 85.60014 | 34.20014 | 25.60014 | 25.80014 | 17.12514 | 17.07515 | 16.80013 | 17.10015 | 17.30013 | 16.90015 | 17.15014 | 17.55014 |
| 15 | ![]() | World | 84.87515 | 34.07515 | 25.30015 | 25.50016 | 16.92515 | 17.15014 | 16.30016 | 17.20014 | 17.10014 | 17.30013 | 16.70016 | 17.00018 |
| 16 | ![]() | World | 83.87516 | 33.65016 | 24.62516 | 25.60015 | 16.85016 | 16.80016 | 15.70017 | 16.65016 | 16.90016 | 16.50017 | 16.90015 | 17.80012 |
| 17 | ![]() | World | 82.62517 | 33.32517 | 24.12518 | 25.17517 | 16.70017 | 16.62517 | 15.50018 | 16.45017 | 16.30018 | 16.60016 | 16.45018 | 17.30016 |
| 18 | ![]() | World | 82.17518 | 32.57518 | 24.55017 | 25.05018 | 16.10018 | 16.47518 | 16.50014 | 16.10018 | 16.50017 | 16.40018 | 16.60017 | 17.10017 |
| 19 | ![]() | World | 77.55019 | 31.15019 | 23.05019 | 23.35019 | 15.60019 | 15.55019 | 14.90020 | 15.70019 | 15.50019 | 15.60019 | 15.70019 | 15.40019 |
| 20 | ![]() | World | 76.07520 | 30.60020 | 22.95020 | 22.52520 | 15.10020 | 15.50020 | 15.20019 | 15.50020 | 15.20020 | 14.80020 | 15.15020 | 15.10020 |
| 21 | ![]() | World | 74.42521 | 29.90021 | 22.40021 | 22.12521 | 14.85021 | 15.05021 | 14.80021 | 14.90021 | 15.10021 | 14.70021 | 14.95021 | 14.60021 |
| Open Class | ||||||||||||||
| 1 | ![]() ![]() | Open | 81.5251 | 32.4751 | 24.9501 | 24.1002 | 16.3501 | 16.1252 | 17.0001 | 16.7001 | 16.2002 | 15.3002 | 16.0002 | 16.9001 |
| 2 | ![]() | Open | 81.0752 | 32.2502 | 24.4502 | 24.3751 | 16.0502 | 16.2001 | 15.9002 | 16.6002 | 16.4001 | 15.9001 | 16.1501 | 16.7002 |
| 3 | ![]() | Open | 77.8003 | 31.0003 | 23.2753 | 23.5253 | 15.1503 | 15.8503 | 15.3503 | 15.4003 | 15.8003 | 15.1003 | 15.6503 | 16.3003 |
| 4 | ![]() | Open | 74.4254 | 29.9004 | 22.1504 | 22.3754 | 14.8004 | 15.1004 | 14.7004 | 14.7004 | 14.9004 | 14.6004 | 15.2504 | 14.9004 |
Lineup
| # | Time | Corps | Show | Class |
|---|---|---|---|---|
| 0 | 12:00 PM | Gates Open | — | — |
| 1 | 1:20 PM | Welcome and National Anthem | — | — |
| 2 | 1:30 PM | ![]() | — | Open |
| 3 | 1:47 PM | ![]() | — | World |
| 4 | 2:04 PM | ![]() | — | World |
| 5 | 2:21 PM | ![]() | — | Open |
| 6 | 2:38 PM | ![]() | — | World |
| 7 | 2:55 PM | ![]() | — | Open |
| 8 | 3:12 PM | ![]() ![]() | — | World |
| 9 | 3:29 PM | Intermission | — | — |
| 10 | 3:46 PM | ![]() | — | World |
| 11 | 4:03 PM | ![]() | — | World |
| 12 | 4:20 PM | ![]() | — | World |
| 13 | 4:37 PM | ![]() | — | World |
| 14 | 4:54 PM | ![]() | — | World |
| 15 | 5:11 PM | ![]() | — | World |
| 16 | 5:28 PM | ![]() | — | World |
| 17 | 5:45 PM | ![]() | — | World |
| 18 | 6:02 PM | ![]() ![]() | — | World |
| 19 | 6:19 PM | Intermission | — | — |
| 20 | 6:49 PM | ![]() | — | World |
| 21 | 7:06 PM | ![]() | — | World |
| 22 | 7:23 PM | ![]() ![]() | — | World |
| 23 | 7:40 PM | ![]() | — | World |
| 24 | 7:57 PM | ![]() | — | World |
| 25 | 8:14 PM | ![]() | — | World |
| 26 | 8:31 PM | UDB Tour Fee Givaway | — | — |
| 27 | 8:39 PM | Special Recognitions | — | — |
| 28 | 8:46 PM | ![]() | — | World |
| 29 | 9:03 PM | ![]() | — | World |
| 30 | 9:20 PM | ![]() | — | World |
| 31 | 9:37 PM | Open Class Champion Encore - Spartans | — | — |
| 32 | 9:54 PM | Special Recognitions | — | — |
| 33 | 10:09 PM | CA Crossmen Alumni Corps | — | — |
| 34 | 10:34 PM | Age-Out Ceremony | — | — |
| 35 | 10:57 PM | Final Scores Announced | — | — |



























