Scores
| Rank | Corps | Total | GE | Visual | Music | GE1 | GE2 | VP | VA | CG | MB | MA | MP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Class | ||||||||||||||
| 1 | ![]() | World | 94.4251 | 38.0001 | 28.2001 | 28.2251 | 19.0001 | 19.0001 | 18.8001 | 19.0001 | 18.6004 | 18.5002 | 19.1501 | 18.8003 |
| 2 | ![]() | World | 93.8752 | 37.5252 | 28.2001 | 28.1502 | 18.5753 | 18.9502 | 18.5002 | 18.7002 | 19.2001 | 18.3003 | 18.9002 | 19.1001 |
| 3 | ![]() | World | 93.3253 | 37.2253 | 28.0003 | 28.1003 | 18.5752 | 18.6503 | 18.4003 | 18.6003 | 19.0002 | 18.7001 | 18.6503 | 18.8502 |
| 4 | ![]() | World | 91.6504 | 36.7504 | 27.4005 | 27.5004 | 18.3005 | 18.4504 | 18.1005 | 18.4004 | 18.3005 | 17.9005 | 18.4005 | 18.7004 |
| 5 | ![]() | World | 91.5755 | 36.7255 | 27.4504 | 27.4005 | 18.3754 | 18.3505 | 18.0006 | 18.2005 | 18.7003 | 18.1004 | 18.5004 | 18.2006 |
| 6 | ![]() | World | 89.4756 | 35.5256 | 26.9506 | 27.0006 | 17.7007 | 17.8256 | 18.2004 | 18.1006 | 17.6008 | 17.3007 | 18.1006 | 18.6005 |
| 7 | ![]() ![]() | World | 88.1507 | 35.4757 | 26.2507 | 26.4257 | 17.7756 | 17.7007 | 17.0008 | 17.6007 | 17.9006 | 17.6006 | 17.8507 | 17.4009 |
| 8 | ![]() | World | 86.7258 | 34.7008 | 26.1008 | 25.9259 | 17.2508 | 17.4508 | 16.9009 | 17.5008 | 17.8007 | 17.0008 | 17.3508 | 17.5008 |
| 9 | ![]() | World | 85.8509 | 34.0509 | 25.8009 | 26.0008 | 17.0009 | 17.0509 | 17.1007 | 17.2009 | 17.3009 | 16.8009 | 17.3009 | 17.9007 |
| 10 | ![]() | World | 81.72510 | 32.60010 | 24.30011 | 24.82510 | 16.35010 | 16.25010 | 16.30010 | 16.50010 | 15.80011 | 16.40010 | 16.65010 | 16.60011 |
| 11 | ![]() | World | 80.80011 | 32.10011 | 24.35010 | 24.35011 | 15.90011 | 16.20011 | 16.20011 | 16.40011 | 16.10010 | 16.00011 | 15.90012 | 16.80010 |
| 12 | ![]() | World | 78.45012 | 30.90012 | 23.20012 | 24.35011 | 15.40012 | 15.50012 | 15.70012 | 15.70012 | 15.00012 | 15.90012 | 16.50011 | 16.30012 |
| 13 | ![]() | World | 73.75013 | 28.70013 | 22.45013 | 22.60013 | 14.20013 | 14.50013 | 15.40013 | 15.00013 | 14.50013 | 15.00013 | 14.60013 | 15.60013 |
| All Age | ||||||||||||||
| 1 | ![]() | All Age | 82.7751 | 33.4001 | 25.3001 | 24.0751 | 16.8001 | 16.6001 | 16.3001 | 16.7001 | 17.6001 | 16.2001 | 15.9501 | 16.0001 |
Lineup
| # | Time | Corps | Show | Class |
|---|---|---|---|---|
| 0 | 3:30 PM | Gates Open | — | — |
| 1 | 5:00 PM | Welcome & National Anthem | — | — |
| 2 | 5:10 PM | ![]() | — | All Age |
| 3 | 5:27 PM | ![]() | — | World |
| 4 | 5:44 PM | ![]() | — | World |
| 5 | 6:01 PM | ![]() | — | World |
| 6 | 6:18 PM | ![]() | — | World |
| 7 | 6:35 PM | ![]() | — | World |
| 8 | 6:52 PM | ![]() | — | World |
| 9 | 7:09 PM | ![]() ![]() | — | World |
| 10 | 7:26 PM | Intermission | — | — |
| 11 | 8:06 PM | ![]() | — | World |
| 12 | 8:23 PM | ![]() | — | World |
| 13 | 8:40 PM | ![]() | — | World |
| 14 | 8:57 PM | ![]() | — | World |
| 15 | 9:14 PM | ![]() | — | World |
| 16 | 9:31 PM | ![]() | — | World |
| 17 | 9:48 PM | Encore - Spirit of Atlanta Alumni Corps | — | — |
| 18 | 9:56 PM | Scores Announced | — | — |














