Scores
| Rank | Corps | Total | GE | Visual | Music | GE1 | GE2 | VP | VA | CG | MB | MA | MP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Age | ||||||||||||||
| 1 | ![]() | All Age | 95.9251 | 38.6001 | 28.4501 | 28.8751 | 19.4501 | 19.1501 | 18.9001 | 19.2001 | 18.8001 | 19.1001 | 19.1501 | 19.5001 |
| 2 | ![]() | All Age | 93.8252 | 37.8002 | 27.9252 | 28.1003 | 19.0502 | 18.7502 | 18.6002 | 18.9502 | 18.3002 | 18.5003 | 18.6002 | 19.1003 |
| 3 | ![]() ![]() | All Age | 92.6253 | 36.9503 | 27.4503 | 28.2252 | 18.7003 | 18.2503 | 18.3003 | 18.4003 | 18.2003 | 18.6002 | 18.4503 | 19.4002 |
| 4 | ![]() | All Age | 89.5754 | 36.9004 | 26.5004 | 26.1756 | 18.6504 | 18.2503 | 17.6004 | 17.5005 | 17.9004 | 17.5005 | 17.8505 | 17.0008 |
| 5 | ![]() | All Age | 87.4755 | 34.6007 | 26.3005 | 26.5755 | 17.2507 | 17.3507 | 17.3005 | 17.9004 | 17.4005 | 16.6006 | 17.9504 | 18.6004 |
| 6 | CH Connecticut Hurricanes | All Age | 86.8006 | 35.4505 | 25.5506 | 25.8007 | 17.9005 | 17.5506 | 17.2006 | 17.0007 | 16.9007 | 16.3007 | 17.2007 | 18.1006 |
| 7 | ![]() ![]() | All Age | 86.7757 | 34.7006 | 25.2507 | 26.8254 | 17.1509 | 17.5505 | 16.3007 | 17.2006 | 17.0006 | 17.7004 | 17.6506 | 18.3005 |
| 8 | ![]() ![]() | All Age | 83.0258 | 33.7008 | 24.6758 | 24.6508 | 16.70010 | 17.0008 | 16.1008 | 16.9508 | 16.30010 | 15.9008 | 17.1008 | 16.3009 |
| 9 | ![]() | All Age | 82.1259 | 33.6509 | 24.2509 | 24.2259 | 17.2008 | 16.4509 | 15.6009 | 16.5009 | 16.4009 | 14.90010 | 16.4509 | 17.1007 |
| 10 | ![]() | All Age | 80.77510 | 33.55010 | 23.90010 | 23.32510 | 17.6006 | 15.95011 | 15.30010 | 16.00010 | 16.5008 | 15.1009 | 15.65011 | 15.90010 |
| 11 | ![]() | All Age | 79.17511 | 32.80011 | 23.25011 | 23.12511 | 16.55011 | 16.25010 | 15.10011 | 15.90011 | 15.50012 | 14.70011 | 15.95010 | 15.60011 |
| 12 | NY New York Skyliners | All Age | 76.75012 | 31.90012 | 22.70012 | 22.15012 | 16.45012 | 15.45012 | 14.60012 | 15.10012 | 15.70011 | 14.50012 | 14.70012 | 15.10012 |
| 13 | ![]() ![]() | All Age | 71.50013 | 29.25013 | 21.25013 | 21.00013 | 14.75013 | 14.50013 | 14.10013 | 14.20013 | 14.20013 | 13.50013 | 14.10013 | 14.40013 |
Lineup
| # | Time | Corps | Show | Class |
|---|---|---|---|---|
| 1 | 9:00 AM | Gates Open | — | — |
| 2 | 9:50 AM | Welcome & National Anthem | — | — |
| 3 | 10:00 AM | ![]() ![]() | — | All Age |
| 4 | 10:17 AM | NY New York Skyliners | — | All Age |
| 5 | 10:34 AM | ![]() | — | All Age |
| 6 | 10:51 AM | ![]() | — | All Age |
| 7 | 11:08 AM | Intermission | — | — |
| 8 | 11:18 AM | ![]() | — | All Age |
| 9 | 11:35 AM | ![]() ![]() | — | All Age |
| 10 | 11:52 AM | ![]() ![]() | — | All Age |
| 11 | 12:09 PM | ![]() | — | All Age |
| 12 | 12:26 PM | Intermission | — | — |
| 13 | 12:36 PM | ![]() | — | All Age |
| 14 | 12:53 PM | ![]() | — | All Age |
| 15 | 1:10 PM | ![]() ![]() | — | All Age |
| 16 | 1:27 PM | ![]() | — | All Age |
| 17 | 1:44 PM | ![]() | — | All Age |
| 18 | 2:07 PM | Retreat | — | — |
| 19 | 3:00 PM | Stadium Closed to Spectators | — | — |















