Scores
| Rank | Corps | Total | GE | Visual | Music | GE1 | GE2 | VP | VA | CG | MB | MA | MP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | World | 93.751 | 37.701 | 27.951 | 28.101 | 19.001 | 18.701 | 18.701 | 18.701 | 18.501 | 19.001 | 19.001 | 18.201 |
| 2 | ![]() | World | 87.652 | 35.602 | 26.302 | 25.753 | 17.902 | 17.702 | 17.103 | 17.502 | 18.002 | 17.403 | 17.003 | 17.103 |
| 3 | ![]() | World | 87.403 | 35.003 | 25.853 | 26.552 | 17.503 | 17.503 | 17.202 | 17.203 | 17.303 | 17.702 | 17.402 | 18.002 |
| 4 | ![]() | World | 82.004 | 33.004 | 24.354 | 24.654 | 16.104 | 16.904 | 16.304 | 16.204 | 16.204 | 16.004 | 16.404 | 16.904 |
| 5 | ![]() | World | 73.005 | 29.805 | 21.205 | 22.005 | 14.805 | 15.005 | 14.305 | 14.005 | 14.105 | 14.605 | 14.205 | 15.205 |
Lineup
| # | Time | Corps | Show | Class |
|---|---|---|---|---|
| 0 | 5:00 PM | Gates Open | — | — |
| 1 | 7:00 PM | Welcome & National Anthem | — | — |
| 2 | 7:10 PM | ![]() | — | World |
| 3 | 7:27 PM | ![]() | — | World |
| 4 | 7:44 PM | ![]() | — | World |
| 5 | 8:01 PM | Intermission | — | — |
| 6 | 8:21 PM | ![]() | — | World |
| 7 | 8:38 PM | ![]() | — | World |
| 8 | 9:03 PM | Encore - Carolina Crown | — | — |
| 9 | 9:20 PM | Scores Announced | — | — |




