Scores
| Rank | Corps | Total | GE | Visual | Music | GE1 | GE2 | VP | VA | CG | MB | MA | MP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Class | ||||||||||||||
| 1 | ![]() | World | 80.1501 | 31.7002 | 24.2001 | 24.2501 | 15.9002 | 15.8003 | 15.8001 | 16.5002 | 16.1002 | 16.0001 | 16.7001 | 15.8003 |
| 2 | ![]() | World | 79.8502 | 32.1001 | 23.8503 | 23.9003 | 16.0001 | 16.1001 | 15.6002 | 16.4003 | 15.7003 | 15.6003 | 16.1003 | 16.1001 |
| 3 | ![]() | World | 79.7503 | 31.6003 | 24.1002 | 24.0502 | 15.7003 | 15.9002 | 15.4003 | 16.6001 | 16.2001 | 15.8002 | 16.3002 | 16.0002 |
| 4 | ![]() | World | 72.0504 | 28.6004 | 21.3004 | 22.1504 | 14.4004 | 14.2004 | 14.8004 | 14.6004 | 13.2004 | 14.4004 | 15.0004 | 14.9004 |
| 5 | ![]() | World | 66.2505 | 26.2005 | 19.3505 | 20.7005 | 13.1005 | 13.1005 | 13.3005 | 12.7005 | 12.7005 | 13.5005 | 14.3005 | 13.6005 |
| All Age | ||||||||||||||
| 1 | ![]() | All Age | 71.1001 | 28.0001 | 14.3001 | 21.7501 | 14.5001 | 13.5001 | — | 14.2001 | 14.4001 | 13.3001 | 14.1001 | 16.1001 |
| 2 | ![]() ![]() | All Age | 62.0002 | 24.8002 | 11.9502 | 19.1502 | 12.3002 | 12.5002 | — | 12.3002 | 11.6002 | 10.9002 | 13.0002 | 14.4002 |
| Other | ||||||||||||||
| 1 | ![]() ![]() | SoundSport | 67.3331 | —1 | 33.5001 | —1 | — | — | 67.0001 | — | — | — | — | — |
Lineup
| # | Time | Corps | Show | Class |
|---|---|---|---|---|
| 0 | 5:30 PM | Gates Open | — | — |
| 1 | 7:00 PM | Welcome & National Anthem | — | — |
| 2 | 7:15 PM | ![]() ![]() | — | SoundSport |
| 3 | 7:27 PM | ![]() ![]() | — | All Age |
| 4 | 7:44 PM | ![]() | — | All Age |
| 5 | 8:01 PM | ![]() | — | World |
| 6 | 8:18 PM | Intermission | — | — |
| 7 | 8:38 PM | ![]() | — | World |
| 8 | 8:55 PM | ![]() | — | World |
| 9 | 9:12 PM | ![]() | — | World |
| 10 | 9:29 PM | ![]() | — | World |
| 11 | 9:47 PM | Encore - Boston Crusaders | — | — |
| 12 | 9:54 PM | Scores Announced | — | — |









