No scores
No scores are available for this event.
Lineup
| # | Time | Corps | Show | Class |
|---|---|---|---|---|
| 1 | 9:30 AM | Festival Gates open | — | — |
| 2 | 10:00 AM | Welcome and Announcements | — | — |
| 3 | 10:10 AM | ![]() | Toro Bravo | SoundSport |
| 4 | 10:20 AM | ![]() ![]() | BANG! | SoundSport |
| 5 | 10:30 AM | BD Bishop Dwenger Saints | — | — |
| 6 | 10:40 AM | FM Frankton-Lapel Marching Band | — | — |
| 7 | 10:50 AM | IC IPS Combined Marching Band | — | — |
| 8 | 11:00 AM | AM Alexandria Marching Tigers | — | — |
| 9 | 11:10 AM | BG Baby Giant/Hong Kong Drummer Festival Drumline | — | — |
| 10 | 11:20 AM | ![]() ![]() | Homecoming | All Age |
| 11 | 11:30 AM | MC Molotov Cockatiel | — | — |
| 12 | 11:40 AM | ![]() | — | SoundSport |
| 13 | 11:50 AM | EH Eastern Hancock Royal Regiment | — | — |
| 14 | 12:00 PM | NL Northern Lights | Cathedral | All Age |
| 15 | 12:10 PM | ![]() | An Ode to a Drum Corps Fan's Fantasy: Part 3.14 | SoundSport |
| 16 | 12:20 PM | Alisal Union School District | — | Exhibition |
| 17 | 12:30 PM | JA John Adams High School Marching band | — | — |
| 18 | 12:40 PM | OG Old Guard Fife and Drum Corps | — | — |
| 19 | 12:50 PM | ![]() | i know the end | Open |
| 20 | 1:00 PM | DB DrumLine Battle Prelimis | — | — |
| 21 | 1:10 PM | SJ Southwestern Jr/Sr High School Band | — | — |
| 22 | 1:20 PM | TF The Force of Winchester | — | — |
| 23 | 1:30 PM | NM Northview Marching Knights | — | — |
| 24 | 1:40 PM | DB DrumLine Battle Round 1 | — | — |
| 25 | 1:50 PM | DB DrumLine Battle Round 2 | — | — |
| 26 | 2:00 PM | DB DrumLine Battle Round 3 | — | — |
| 27 | 2:10 PM | IB INpact Band | — | — |
| 28 | 2:20 PM | ![]() | — | All Age |
| 29 | 2:30 PM | CC Cowtown Collection | — | — |
| 30 | 2:40 PM | LR Lab Rats | — | — |
| 31 | 2:50 PM | ![]() | The House | SoundSport |
| 33 | 3:15 PM | ![]() | One More Ride | SoundSport |
| 34 | 3:30 PM | Awards Ceremony | — | — |










