No scores
No scores are available for this event.
Lineup
| # | Time | Corps | Show | Class |
|---|---|---|---|---|
| 0 | 5:00 PM | ![]() | One More Ride | SoundSport |
| 1 | 5:30 PM | Alisal Union School District | — | Exhibition |
| 2 | 5:45 PM | ![]() | i know the end | Open |
| 3 | 6:15 PM | NL Northern Lights | Cathedral | All Age |
| 4 | 6:30 PM | CC Cowtown Collection | — | — |
| 5 | 6:45 PM | B2 Bach 2 Rock Band: Awaken The Phoenix | — | — |
| 6 | 7:00 PM | ![]() ![]() | BANG! | SoundSport |
| 7 | 7:15 PM | DB DysFUNKtion Brass | — | — |
| 8 | 7:40 PM | TI The INpact Middle School Honors Band | — | — |
| 9 | 8:15 PM | ![]() | The House | SoundSport |
| 10 | 8:30 PM | B2 Bach 2 Rock Band: Golden Dragon Rockers | — | — |
| 11 | 8:45 PM | ![]() | The Sound Garden | World |
| 12 | 9:00 PM | GJ GMH Jazz Band | — | — |





