Scores
| Rank | Corps | Total | GE | Visual | Music | GE1 | GE2 | VP | VA | CG | MB | MA | MP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Class | ||||||||||||||
| 1 | ![]() | World | 76.6001 | 31.8001 | 22.7001 | 22.1001 | 15.8001 | 16.0001 | 15.3001 | 14.9002 | 15.2001 | 15.1001 | 15.4001 | 13.7003 |
| 2 | ![]() | World | 74.3502 | 30.3003 | 22.6502 | 21.4003 | 15.3002 | 15.0004 | 15.0002 | 15.4001 | 14.9002 | 14.4003 | 14.8002 | 13.6004 |
| 3 | ![]() ![]() | World | 73.5003 | 29.9004 | 21.6003 | 22.0002 | 14.8004 | 15.1003 | 14.2005 | 14.2004 | 14.8003 | 14.5002 | 14.3004 | 15.2001 |
| 4 | ![]() | World | 72.5504 | 30.7002 | 20.5005 | 21.3504 | 15.1003 | 15.6002 | 14.6003 | 13.5005 | 12.9005 | 14.1004 | 14.4003 | 14.2002 |
| 5 | ![]() | World | 69.7005 | 28.1005 | 20.9504 | 20.6505 | 14.0005 | 14.1005 | 14.3004 | 14.6003 | 13.0004 | 13.8005 | 14.2005 | 13.3005 |
| Open Class | ||||||||||||||
| 1 | ![]() | Open | 52.6501 | 22.6001 | 15.5001 | 14.5501 | 10.4001 | 12.2001 | 10.0001 | 10.3001 | 10.7001 | 10.1001 | 9.0001 | 10.0001 |
| Other | ||||||||||||||
| 1 | ![]() | SoundSport | 92.6671 | —1 | 46.5001 | —1 | — | — | 93.0001 | — | — | — | — | — |
| 2 | ![]() | SoundSport | 79.6672 | —1 | 37.5002 | —1 | — | — | 75.0002 | — | — | — | — | — |
Lineup
| # | Time | Corps | Show | Class |
|---|---|---|---|---|
| 0 | 6:00 PM | Gates Open | — | — |
| 1 | 7:00 PM | Welcome & National Anthem | — | — |
| 2 | 7:10 PM | ![]() | — | SoundSport |
| 3 | 7:20 PM | ![]() | — | SoundSport |
| 4 | 7:32 PM | ![]() | — | Open |
| 5 | 7:49 PM | Intermission | — | — |
| 6 | 8:09 PM | ![]() | — | World |
| 7 | 8:27 PM | ![]() | — | World |
| 8 | 8:45 PM | ![]() ![]() | — | World |
| 9 | 9:03 PM | ![]() | — | World |
| 10 | 9:21 PM | ![]() | — | World |
| 11 | 9:39 PM | Encore - Madison Scouts | — | — |
| 12 | 9:46 PM | Scores Announced | — | — |








