Scores
| Rank | Corps | Total | GE | Visual | Music | GE1 | GE2 | VP | VA | CG | MB | MA | MP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | World | 94.2751 | 37.9001 | 28.2501 | 28.1251 | 18.9001 | 19.0001 | 18.6003 | 19.0001 | 18.9001 | 18.9002 | 18.8501 | 18.5001 |
| 2 | ![]() | World | 92.9502 | 37.1502 | 28.0502 | 27.7503 | 18.7002 | 18.4503 | 18.9002 | 18.4002 | 18.8002 | 18.6003 | 18.7003 | 18.2002 |
| 3 | ![]() | World | 92.8503 | 37.1003 | 27.8503 | 27.9002 | 18.4503 | 18.6502 | 19.0001 | 18.3003 | 18.4003 | 18.9501 | 18.7002 | 18.1503 |
| 4 | ![]() | World | 89.6504 | 35.7005 | 26.9504 | 27.0004 | 17.9505 | 17.7505 | 18.1004 | 17.8005 | 18.0005 | 18.1004 | 17.8005 | 18.1004 |
| 5 | ![]() ![]() | World | 89.2635 | 36.1504 | 26.8505 | 26.2635 | 18.0004 | 18.1504 | 17.6005 | 18.0004 | 18.1004 | 17.1006 | 17.8254 | 17.6005 |
| 6 | ![]() | World | 86.3756 | 34.3506 | 26.0506 | 25.9756 | 17.2006 | 17.1507 | 17.2007 | 17.3006 | 17.6006 | 17.7005 | 17.2506 | 17.0007 |
| 7 | ![]() | World | 85.7257 | 34.3007 | 26.0007 | 25.4257 | 17.1007 | 17.2006 | 17.5006 | 17.1007 | 17.4007 | 17.0007 | 16.7507 | 17.1006 |
| 8 | ![]() | World | 81.6758 | 32.4508 | 24.8508 | 24.3758 | 16.1509 | 16.3008 | 16.4008 | 16.5008 | 16.8008 | 16.5008 | 15.7508 | 16.5008 |
| 9 | ![]() | World | 79.5009 | 31.8009 | 24.2009 | 23.5009 | 16.2008 | 15.6009 | 16.3009 | 15.9009 | 16.2009 | 15.8009 | 15.5009 | 15.7009 |
| 10 | ![]() | World | 75.70010 | 30.15010 | 22.90010 | 22.65010 | 15.25010 | 14.90010 | 15.70010 | 14.80010 | 15.30010 | 15.50010 | 14.80010 | 15.00010 |
| 11 | ![]() | World | 72.67511 | 29.45011 | 21.60011 | 21.62511 | 14.55011 | 14.90010 | 14.20011 | 14.60011 | 14.40011 | 14.90011 | 14.55011 | 13.80012 |
| 12 | ![]() | World | 70.97512 | 28.50012 | 21.15012 | 21.32512 | 14.15012 | 14.35012 | 14.10012 | 14.10012 | 14.10012 | 14.60012 | 13.75012 | 14.30011 |
Lineup
| # | Time | Corps | Show | Class |
|---|---|---|---|---|
| 0 | 3:30 PM | Gates Open | — | — |
| 1 | 5:00 PM | Welcome | — | — |
| 2 | 5:05 PM | Joyfull Exhibition | — | Exhibition |
| 3 | 5:20 PM | UM U.S. Marine Silent Drill Platoon | — | — |
| 4 | 5:35 PM | National Anthem - U.S. Marine Drum & Bugle Corps | — | — |
| 5 | 5:50 PM | ![]() | — | World |
| 6 | 6:08 PM | ![]() | — | World |
| 7 | 6:26 PM | ![]() | — | World |
| 8 | 6:44 PM | ![]() | — | World |
| 9 | 7:02 PM | ![]() | — | World |
| 10 | 7:20 PM | ![]() | — | World |
| 11 | 7:38 PM | H Halftime | — | — |
| 12 | 8:14 PM | ![]() | — | World |
| 13 | 8:32 PM | ![]() | — | World |
| 14 | 8:50 PM | ![]() ![]() | — | World |
| 15 | 9:08 PM | ![]() | — | World |
| 16 | 9:26 PM | ![]() | — | World |
| 17 | 9:44 PM | ![]() | — | World |
| 18 | 10:02 PM | Encore - Carolina Crown | — | — |
| 19 | 10:12 PM | Encore: U.S. Marine Drum & Bugle Corps | — | — |
| 20 | 10:32 PM | Scores Announced | — | — |












