Scores
| Rank | Corps | Total | GE | Visual | Music | GE1 | GE2 | VP | VA | CG | MB | MA | MP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Class | ||||||||||||||
| 1 | ![]() | World | 70.6001 | 28.1001 | 21.5501 | 20.9502 | 14.0001 | 14.1001 | 14.2001 | 14.4001 | 14.5001 | 14.1001 | 15.5001 | 12.3003 |
| 2 | ![]() | World | 67.3502 | 26.4002 | 19.9502 | 21.0001 | 13.1003 | 13.3002 | 13.0003 | 13.9002 | 13.0003 | 13.6002 | 15.3002 | 13.1001 |
| 3 | ![]() | World | 66.2003 | 26.1003 | 19.9502 | 20.1503 | 13.5002 | 12.6003 | 12.8004 | 13.6003 | 13.5002 | 13.3003 | 15.0003 | 12.0004 |
| 4 | ![]() | World | 64.8004 | 25.4004 | 19.2504 | 20.1503 | 13.0004 | 12.4004 | 13.3002 | 12.9004 | 12.3004 | 13.2004 | 14.5004 | 12.6002 |
| Open Class | ||||||||||||||
| 1 | ![]() | Open | 47.9001 | 18.5001 | 14.5001 | 14.9001 | 9.3001 | 9.2001 | 10.3001 | 9.3001 | 9.4001 | 9.7001 | 9.7001 | 10.4001 |
| All Age | ||||||||||||||
| 1 | ![]() | All Age | 56.0501 | 25.1001 | 12.6001 | 18.3501 | 12.5001 | 12.6001 | — | 12.6001 | 12.6001 | 12.1001 | 12.6001 | 12.0001 |
| Other | ||||||||||||||
| 1 | ![]() | SoundSport | 74.3331 | —1 | 37.5001 | —1 | — | — | 75.0001 | — | — | — | — | — |
Lineup
| # | Time | Corps | Show | Class |
|---|---|---|---|---|
| 0 | 5:30 PM | Gates Open | — | — |
| 1 | 7:00 PM | Welcome & National Anthem | — | — |
| 2 | 7:10 PM | ![]() | — | SoundSport |
| 3 | 7:20 PM | ![]() | — | SoundSport |
| 4 | 7:32 PM | ![]() | — | All Age |
| 5 | 7:49 PM | ![]() | — | Open |
| 6 | 8:06 PM | Intermission | — | — |
| 7 | 8:23 PM | ![]() | — | World |
| 8 | 8:40 PM | ![]() | — | World |
| 9 | 8:57 PM | ![]() | — | World |
| 10 | 9:14 PM | ![]() | — | World |
| 11 | 9:31 PM | Encore - Madison Scouts | — | — |
| 12 | 9:39 PM | Scores Announced | — | — |







