Scores
| Rank | Corps | Total | GE | Visual | Music | GE1 | GE2 | VP | VA | CG | MB | MA | MP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Class | ||||||||||||||
| 1 | ![]() | World | 80.1001 | 31.9001 | 24.0001 | 24.2001 | 16.1001 | 15.8001 | 16.0001 | 16.2001 | 15.8001 | 16.2001 | 16.1001 | 16.1001 |
| 2 | ![]() ![]() | World | 74.0502 | 29.6002 | 22.3502 | 22.1002 | 15.0002 | 14.6002 | 14.6002 | 15.3002 | 14.8002 | 15.2002 | 14.5002 | 14.5002 |
| 3 | ![]() | World | 66.9003 | 27.1003 | 20.0503 | 19.7503 | 14.0003 | 13.1003 | 13.4003 | 14.1003 | 12.6003 | 13.1003 | 13.0003 | 13.4003 |
| Other | ||||||||||||||
| 1 | ![]() | SoundSport | 79.6671 | —1 | —1 | —1 | — | — | — | — | — | — | — | — |
Lineup
| # | Time | Corps | Show | Class |
|---|---|---|---|---|
| 0 | 6:00 PM | Gates Open | — | — |
| 1 | 8:30 PM | Welcome & National Anthem | — | — |
| 2 | 8:40 PM | AS Academy Summer Youth Guard | — | — |
| 3 | 8:50 PM | ![]() | — | SoundSport |
| 4 | 9:02 PM | ![]() ![]() | — | World |
| 5 | 9:19 PM | ![]() | — | World |
| 6 | 9:36 PM | ![]() | — | World |
| 7 | 10:00 PM | Scores Announced | — | — |




