Scores
| Rank | Corps | Total | GE | Visual | Music | GE1 | GE2 | VP | VA | CG | MB | MA | MP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Class | ||||||||||||||
| 1 | ![]() | World | 94.3251 | 37.7001 | 28.4251 | 28.2001 | 18.8501 | 18.8501 | 18.9501 | 19.1001 | 18.8001 | 18.9001 | 19.1001 | 18.4003 |
| 2 | ![]() | World | 92.4002 | 37.1002 | 27.7003 | 27.6004 | 18.3503 | 18.7502 | 18.9002 | 18.3003 | 18.2004 | 18.7002 | 18.9002 | 17.6008 |
| 3 | ![]() | World | 92.0503 | 36.8003 | 27.5004 | 27.7502 | 18.3503 | 18.4503 | 18.4004 | 18.1004 | 18.5003 | 18.4004 | 18.6003 | 18.5002 |
| 4 | ![]() | World | 91.9754 | 36.7504 | 27.9502 | 27.6753 | 18.5002 | 18.2504 | 18.8003 | 18.5002 | 18.6002 | 18.5503 | 18.5004 | 18.3004 |
| 5 | ![]() | World | 89.2755 | 36.0005 | 26.6506 | 26.6256 | 17.9505 | 18.0505 | 17.9006 | 17.7006 | 17.7005 | 17.6006 | 17.9005 | 17.7507 |
| 6 | ![]() | World | 88.9256 | 35.6006 | 26.7505 | 26.5757 | 17.8506 | 17.7506 | 18.0005 | 17.9005 | 17.6006 | 17.8005 | 17.3007 | 18.0505 |
| 7 | ![]() ![]() | World | 88.1007 | 35.2007 | 26.2007 | 26.7005 | 17.4507 | 17.7506 | 17.4007 | 17.5007 | 17.5007 | 17.2008 | 17.4006 | 18.8001 |
| 8 | ![]() | World | 85.7258 | 34.3008 | 25.3008 | 26.1258 | 17.1008 | 17.2008 | 17.3008 | 16.9008 | 16.40010 | 17.3507 | 17.0008 | 17.9006 |
| 9 | ![]() | World | 82.4009 | 33.0509 | 24.70010 | 24.6509 | 16.5009 | 16.5509 | 16.7009 | 16.00011 | 16.7008 | 16.30010 | 16.00010 | 17.0009 |
| 10 | ![]() | World | 81.47510 | 32.85010 | 24.7759 | 23.85012 | 16.45010 | 16.40011 | 16.15011 | 16.8009 | 16.6009 | 15.90012 | 16.2009 | 15.60013 |
| 11 | ![]() | World | 79.85011 | 32.15011 | 23.80012 | 23.90011 | 15.70012 | 16.45010 | 15.70013 | 15.80012 | 16.10013 | 16.6009 | 15.50012 | 15.70012 |
| 12 | ![]() | World | 79.80012 | 31.85012 | 23.65013 | 24.30010 | 15.85011 | 16.00012 | 15.90012 | 15.10013 | 16.30011 | 16.10011 | 15.80011 | 16.70010 |
| 13 | ![]() | World | 79.25013 | 31.50013 | 24.40011 | 23.35013 | 15.65013 | 15.85013 | 16.40010 | 16.20010 | 16.20012 | 15.70013 | 15.20013 | 15.80011 |
| Open Class | ||||||||||||||
| 1 | ![]() | Open | 60.5501 | 24.6501 | 18.0001 | 17.9001 | 12.5001 | 12.1501 | 12.0001 | 11.0001 | 13.0001 | 12.3001 | 11.5001 | 12.0001 |
| All Age | ||||||||||||||
| 1 | ![]() | All Age | 77.0501 | 31.5001 | 15.3501 | 22.3001 | 16.0001 | 15.5001 | — | 14.7001 | 16.0001 | 14.9001 | 15.2001 | 14.5001 |
Lineup
| # | Time | Corps | Show | Class |
|---|---|---|---|---|
| 0 | 3:30 PM | Gates Open | — | — |
| 1 | 5:00 PM | Welcome and National Anthem | — | — |
| 2 | 5:10 PM | ![]() | — | All Age |
| 3 | 5:27 PM | ![]() | — | Open |
| 4 | 5:44 PM | ![]() | — | World |
| 5 | 6:01 PM | ![]() | — | World |
| 6 | 6:18 PM | ![]() | — | World |
| 7 | 6:35 PM | ![]() | — | World |
| 8 | 6:52 PM | ![]() | — | World |
| 9 | 7:09 PM | ![]() | — | World |
| 10 | 7:26 PM | Intermission (40 Minutes) | — | — |
| 11 | 8:06 PM | ![]() | — | World |
| 12 | 8:23 PM | ![]() ![]() | — | World |
| 13 | 8:40 PM | ![]() | — | World |
| 14 | 8:57 PM | ![]() | — | World |
| 15 | 9:14 PM | ![]() | — | World |
| 16 | 9:31 PM | ![]() | — | World |
| 17 | 9:48 PM | ![]() | — | World |
| 18 | 10:05 PM | Encore - Spirit of Atlanta Alumni Corps | — | — |
| 19 | 10:13 PM | Scores Announced | — | — |















