Scores
| Rank | Corps | Total | GE | Visual | Music | GE1 | GE2 | VP | VA | CG | MB | MA | MP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Class | ||||||||||||||
| 1 | ![]() | World | 87.3501 | 34.6001 | 26.4001 | 26.3501 | 17.3001 | 17.3001 | 17.7001 | 17.6001 | 17.5001 | 17.6001 | 17.8001 | 17.3001 |
| 2 | ![]() ![]() | World | 82.2502 | 32.7002 | 24.9002 | 24.6502 | 16.5002 | 16.2002 | 16.8002 | 16.4002 | 16.6002 | 16.7002 | 16.5002 | 16.1002 |
| 3 | ![]() | World | 76.2503 | 30.4003 | 22.8503 | 23.0004 | 15.3003 | 15.1003 | 15.2003 | 15.3003 | 15.2003 | 15.4004 | 15.3004 | 15.3004 |
| 4 | ![]() | World | 74.7004 | 29.6004 | 22.0005 | 23.1003 | 14.7004 | 14.9004 | 14.6005 | 15.1004 | 14.3005 | 15.6003 | 15.4003 | 15.2005 |
| 5 | ![]() | World | 73.9005 | 29.3005 | 22.1004 | 22.5005 | 14.6005 | 14.7005 | 14.8004 | 14.5005 | 14.9004 | 14.9005 | 14.5005 | 15.6003 |
| 6 | ![]() | World | 62.8006 | 25.5006 | 17.9506 | 19.3506 | 12.8006 | 12.7006 | 12.7006 | 12.2006 | 11.0006 | 13.3006 | 13.3006 | 12.1006 |
| Open Class | ||||||||||||||
| 1 | ![]() | Open | 59.6501 | 24.2001 | 17.2501 | 18.2001 | 12.2001 | 12.0001 | 10.7001 | 12.1001 | 11.7001 | 13.0001 | 12.6001 | 10.8001 |
| Other | ||||||||||||||
| 1 | ![]() | SoundSport | 78.3331 | —1 | 42.5001 | —1 | — | — | 85.0001 | — | — | — | — | — |
Lineup
| # | Time | Corps | Show | Class |
|---|---|---|---|---|
| 0 | 6:00 PM | Gates Open | — | — |
| 1 | 7:00 PM | Welcome & National Anthem | — | — |
| 2 | 7:07 PM | ![]() | — | SoundSport |
| 3 | 7:22 PM | ![]() | — | Open |
| 4 | 7:39 PM | ![]() | — | World |
| 5 | 7:56 PM | ![]() | — | World |
| 6 | 8:13 PM | ![]() | — | World |
| 7 | 8:30 PM | Intermission | — | — |
| 8 | 8:50 PM | ![]() ![]() | — | World |
| 9 | 9:07 PM | ![]() | — | World |
| 10 | 9:24 PM | ![]() | — | World |
| 11 | 9:32 PM | Scores Announced | — | — |
| 12 | 9:41 PM | Encore - Blue Knights | — | — |








