Scores
| Rank | Corps | Total | GE | Visual | Music | GE1 | GE2 | VP | VA | CG | MB | MA | MP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Class | ||||||||||||||
| 1 | ![]() ![]() | Open | 81.5501 | 33.3001 | 24.2501 | 24.0001 | 16.3001 | 17.0001 | 15.7001 | 16.3001 | 16.5001 | 15.9001 | 16.0001 | 16.1001 |
| 2 | ![]() | Open | 79.7502 | 32.6002 | 23.5502 | 23.6002 | 15.9002 | 16.7002 | 14.9002 | 15.9002 | 16.3002 | 15.5002 | 15.9002 | 15.8002 |
| 3 | ![]() | Open | 76.3503 | 30.9003 | 22.8003 | 22.6503 | 15.5003 | 15.4003 | 14.4004 | 15.5003 | 15.7003 | 15.0003 | 14.9004 | 15.4003 |
| 4 | ![]() | Open | 74.7004 | 29.8004 | 22.4004 | 22.5004 | 14.9004 | 14.9004 | 14.8003 | 14.5004 | 15.5004 | 14.9004 | 15.0003 | 15.1004 |
| 5 | ![]() | Open | 62.7005 | 24.6005 | 19.3505 | 18.7505 | 12.0005 | 12.6005 | 12.7005 | 12.6005 | 13.4005 | 12.6005 | 12.8005 | 12.1005 |
| All Age | ||||||||||||||
| 1 | ![]() ![]() | All Age | 74.2501 | 28.7001 | 14.1501 | 24.0501 | 15.2001 | 13.5001 | — | 15.3001 | 13.0001 | 16.3001 | 16.5001 | 15.3001 |
| 2 | ![]() ![]() | All Age | 65.3502 | 25.0002 | 13.3502 | 20.9502 | 13.2002 | 11.8002 | — | 13.9002 | 12.8002 | 13.2002 | 14.6002 | 14.1002 |
| Other | ||||||||||||||
| 1 | ![]() ![]() | SoundSport | 77.6671 | —1 | 38.0001 | —1 | — | — | 76.0001 | — | — | — | — | — |
Lineup
| # | Time | Corps | Show | Class |
|---|---|---|---|---|
| 0 | 7:30 PM | Welcome & National Anthem | — | — |
| 1 | 7:40 PM | ![]() ![]() | — | SoundSport |
| 2 | 7:52 PM | ![]() ![]() | — | All Age |
| 3 | 8:08 PM | ![]() ![]() | — | All Age |
| 4 | 8:24 PM | ![]() | — | Open |
| 5 | 8:40 PM | ![]() | — | Open |
| 6 | 8:56 PM | ![]() ![]() | — | World |
| 7 | 9:12 PM | ![]() | — | Open |
| 8 | 9:28 PM | ![]() | — | Open |
| 9 | 9:53 PM | Scores Announced | — | — |











