Scores
| Rank | Corps | Total | GE | Visual | Music | GE1 | GE2 | VP | VA | CG | MB | MA | MP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Class | ||||||||||||||
| 1 | ![]() | World | 85.0001 | 33.9001 | 25.6001 | 25.5001 | 16.9001 | 17.0001 | 17.2001 | 17.2001 | 16.8001 | 17.0001 | 17.2001 | 16.8001 |
| 2 | ![]() | World | 81.1502 | 32.7002 | 24.7002 | 23.7502 | 16.3002 | 16.4002 | 16.1002 | 16.6002 | 16.7002 | 16.1002 | 16.2002 | 15.2004 |
| 3 | ![]() | World | 79.4003 | 32.2003 | 23.7503 | 23.4503 | 16.1003 | 16.1003 | 15.9003 | 15.9003 | 15.7003 | 15.8003 | 15.8003 | 15.3003 |
| 4 | ![]() | World | 75.8504 | 30.5004 | 22.6004 | 22.7504 | 15.5004 | 15.0004 | 15.2005 | 15.1004 | 14.9004 | 14.8004 | 15.0004 | 15.7002 |
| 5 | ![]() | World | 73.1005 | 29.3005 | 22.0505 | 21.7505 | 14.7005 | 14.6005 | 15.3004 | 14.7005 | 14.1005 | 14.6005 | 14.5005 | 14.4005 |
| Other | ||||||||||||||
| 1 | ![]() | SoundSport | 68.3331 | —1 | 35.0001 | —1 | — | — | 70.0001 | — | — | — | — | — |
Lineup
| # | Time | Corps | Show | Class |
|---|---|---|---|---|
| 0 | 6:30 PM | Welcome & National Anthem | — | — |
| 1 | 6:40 PM | ![]() ![]() | — | SoundSport |
| 2 | 6:50 PM | ![]() | — | SoundSport |
| 3 | 7:02 PM | ![]() | — | World |
| 4 | 7:19 PM | ![]() | — | World |
| 5 | 7:36 PM | Intermission | — | — |
| 6 | 7:56 PM | ![]() | — | World |
| 7 | 8:13 PM | ![]() ![]() | — | World |
| 8 | 8:30 PM | ![]() | — | World |
| 9 | 8:47 PM | ![]() | — | World |
| 10 | 9:04 PM | Encore - Madison Scouts | — | — |
| 11 | 9:21 PM | Scores Announced | — | — |









