Scores
| Rank | Corps | Total | GE | Visual | Music | GE1 | GE2 | VP | VA | CG | MB | MA | MP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Class | ||||||||||||||
| 1 | ![]() | World | 76.4501 | 30.7001 | 22.9501 | 22.8001 | 15.9001 | 14.8001 | 14.9001 | 15.3001 | 15.7001 | 15.3001 | 15.3001 | 15.0002 |
| 2 | ![]() | World | 71.8502 | 28.9002 | 21.2002 | 21.7502 | 14.5002 | 14.4002 | 14.3002 | 14.3002 | 13.8003 | 14.1003 | 14.3002 | 15.1001 |
| 3 | ![]() | World | 69.0503 | 26.9003 | 20.9003 | 21.2503 | 13.0003 | 13.9003 | 14.2003 | 13.7003 | 13.9002 | 14.3002 | 14.1003 | 14.1003 |
| Open Class | ||||||||||||||
| 1 | ![]() ![]() | Open | 59.1001 | 24.0001 | 17.5501 | 17.5501 | 12.5001 | 11.5001 | 11.7001 | 11.9001 | 11.5001 | 11.0002 | 11.9001 | 12.2001 |
| 2 | ![]() | Open | 57.6002 | 23.3002 | 17.0502 | 17.2502 | 12.1002 | 11.2002 | 11.5002 | 11.8002 | 10.8002 | 11.2001 | 11.8002 | 11.5002 |
| All Age | ||||||||||||||
| 1 | ![]() | All Age | 71.8001 | 29.3001 | 14.0001 | 21.0501 | 15.4001 | 13.9001 | — | 14.3001 | 13.7001 | 13.9001 | 14.0001 | 14.2001 |
| Other | ||||||||||||||
| 1 | ![]() | SoundSport | 78.6671 | —1 | 39.5001 | —1 | — | — | 79.0001 | — | — | — | — | — |
Lineup
| # | Time | Corps | Show | Class |
|---|---|---|---|---|
| 0 | 7:00 PM | Welcome & National Anthem | — | — |
| 1 | 7:10 PM | ![]() | — | All Age |
| 2 | 7:20 PM | ![]() ![]() | — | SoundSport |
| 3 | 7:32 PM | ![]() | — | All Age |
| 4 | 7:49 PM | ![]() | — | Open |
| 5 | 8:06 PM | ![]() ![]() | — | Open |
| 6 | 8:23 PM | Intermission | — | — |
| 7 | 8:43 PM | ![]() | — | World |
| 8 | 9:00 PM | ![]() | — | World |
| 9 | 9:17 PM | ![]() | — | World |
| 10 | 9:34 PM | Encore - Colts | — | — |
| 11 | 9:51 PM | Scores Announced | — | — |









