Scores
| Rank | Corps | Total | GE | Visual | Music | GE1 | GE2 | VP | VA | CG | MB | MA | MP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | World | 93.5501 | 37.6001 | 28.1001 | 27.8501 | 18.9001 | 18.7001 | 18.9001 | 18.9001 | 18.4003 | 18.9001 | 18.2002 | 18.6002 |
| 2 | ![]() | World | 92.3502 | 36.9002 | 27.9502 | 27.5003 | 18.5002 | 18.4002 | 18.7002 | 18.5003 | 18.7001 | 18.7002 | 18.0004 | 18.3003 |
| 3 | ![]() | World | 91.7253 | 36.4503 | 27.5004 | 27.7752 | 18.2003 | 18.2504 | 18.5003 | 18.3004 | 18.2004 | 18.6503 | 18.1003 | 18.8001 |
| 4 | ![]() | World | 91.4254 | 36.4004 | 27.6503 | 27.3754 | 18.1004 | 18.3003 | 18.1004 | 18.7002 | 18.5002 | 18.4504 | 18.3001 | 18.0004 |
| 5 | ![]() | World | 87.1005 | 35.0005 | 26.2005 | 25.9006 | 17.5005 | 17.5005 | 17.5005 | 17.2005 | 17.7005 | 17.3006 | 17.2006 | 17.3006 |
| 6 | ![]() ![]() | World | 86.1006 | 34.3006 | 25.4506 | 26.3505 | 17.1006 | 17.2006 | 17.3006 | 17.0006 | 16.6006 | 17.5005 | 17.4005 | 17.8005 |
| 7 | ![]() | World | 82.0007 | 32.7007 | 24.3507 | 24.9507 | 16.3007 | 16.4007 | 16.5007 | 16.5007 | 15.7007 | 16.7007 | 16.3007 | 16.9007 |
| 8 | ![]() | World | 76.4008 | 30.5008 | 22.8008 | 23.1008 | 15.1008 | 15.4008 | 15.7008 | 15.1008 | 14.8008 | 15.3008 | 15.0008 | 15.9008 |
Lineup
| # | Time | Corps | Show | Class |
|---|---|---|---|---|
| 0 | 7:00 PM | Welcome & National Anthem | — | — |
| 1 | 7:13 PM | ![]() | — | World |
| 2 | 7:31 PM | ![]() | — | World |
| 3 | 7:49 PM | ![]() ![]() | — | World |
| 4 | 8:07 PM | ![]() | — | World |
| 5 | 8:25 PM | ![]() | — | World |
| 6 | 8:43 PM | Intermission | — | — |
| 7 | 9:06 PM | ![]() | — | World |
| 8 | 9:24 PM | ![]() | — | World |
| 9 | 9:42 PM | ![]() | — | World |
| 10 | 10:00 PM | ![]() | — | World |
| 11 | 10:25 PM | Scores Announced | — | — |









