Scores
| Rank | Corps | Total | GE | Visual | Music | GE1 | GE2 | VP | VA | CG | MB | MA | MP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Class | ||||||||||||||
| 1 | ![]() ![]() | Open | 79.451 | 32.601 | 23.651 | 23.201 | 16.101 | 16.501 | 15.301 | 16.001 | 16.002 | 15.601 | 15.101 | 15.701 |
| 2 | ![]() | Open | 75.952 | 30.502 | 23.202 | 22.252 | 15.302 | 15.202 | 15.002 | 15.302 | 16.101 | 15.002 | 14.602 | 14.903 |
| 3 | ![]() | Open | 74.503 | 29.903 | 22.703 | 21.904 | 15.003 | 14.903 | 14.703 | 14.903 | 15.803 | 14.703 | 14.303 | 14.804 |
| 4 | ![]() | Open | 72.054 | 28.106 | 21.904 | 22.053 | 13.706 | 14.405 | 14.404 | 14.005 | 15.404 | 14.604 | 14.104 | 15.402 |
| 5 | ![]() | Open | 70.405 | 29.004 | 21.155 | 20.255 | 14.404 | 14.604 | 13.905 | 13.906 | 14.505 | 14.205 | 12.905 | 13.406 |
| 6 | ![]() | Open | 68.906 | 28.305 | 20.356 | 20.255 | 14.105 | 14.206 | 13.306 | 14.204 | 13.206 | 13.906 | 12.706 | 13.905 |
| All Age | ||||||||||||||
| 1 | ![]() | All Age | 77.551 | 31.801 | 15.202 | 22.851 | 16.401 | 15.401 | — | 15.301 | 15.102 | 15.701 | 16.001 | 14.002 |
| 2 | ![]() ![]() | All Age | 75.302 | 29.702 | 15.251 | 22.652 | 14.802 | 14.902 | — | 15.202 | 15.301 | 15.102 | 15.302 | 14.901 |
| 3 | ![]() ![]() | All Age | 64.603 | 26.403 | 13.703 | 18.153 | 13.603 | 12.803 | — | 13.503 | 13.903 | 11.403 | 13.703 | 11.203 |
Lineup
| # | Time | Corps | Show | Class |
|---|---|---|---|---|
| 0 | 7:00 PM | Welcome & National Anthem | — | — |
| 1 | 7:10 PM | ![]() ![]() | — | All Age |
| 2 | 7:27 PM | ![]() ![]() | — | All Age |
| 3 | 7:44 PM | ![]() | — | All Age |
| 4 | 8:01 PM | ![]() | — | Open |
| 5 | 8:18 PM | ![]() | — | Open |
| 6 | 8:35 PM | Intermission | — | — |
| 7 | 8:50 PM | ![]() | — | Open |
| 8 | 9:07 PM | ![]() | — | Open |
| 9 | 9:24 PM | ![]() ![]() | — | World |
| 10 | 9:41 PM | ![]() | — | Open |
| 11 | 9:58 PM | Encore - Spartans | — | — |
| 12 | 10:23 PM | Scores Announced | — | — |











