Scores
| Rank | Corps | Total | GE | Visual | Music | GE1 | GE2 | VP | VA | CG | MB | MA | MP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Class | ||||||||||||||
| 1 | ![]() | World | 71.451 | 28.801 | 21.751 | 20.901 | 14.301 | 14.501 | 14.701 | 14.101 | 14.701 | 13.801 | 14.101 | 13.901 |
| 2 | ![]() | World | 68.102 | 27.502 | 20.552 | 20.052 | 13.502 | 14.002 | 13.502 | 13.702 | 13.902 | 13.103 | 13.602 | 13.402 |
| 3 | ![]() | World | 65.653 | 25.903 | 20.103 | 19.653 | 12.303 | 13.603 | 13.103 | 13.603 | 13.503 | 13.202 | 12.903 | 13.203 |
| Open Class | ||||||||||||||
| 1 | ![]() | Open | 56.151 | 22.201 | 17.301 | 16.651 | 11.501 | 10.701 | 11.701 | 11.301 | 11.601 | 11.301 | 10.601 | 11.401 |
Lineup
| # | Time | Corps | Show | Class |
|---|---|---|---|---|
| 0 | 6:30 PM | Welcome & National Anthem | — | — |
| 1 | 6:40 PM | ![]() | — | Open |
| 2 | 7:00 PM | ![]() | — | World |
| 3 | 7:20 PM | Intermission | — | — |
| 4 | 7:50 PM | ![]() | — | World |
| 5 | 8:10 PM | ![]() | — | World |
| 6 | 8:35 PM | Scores Announced | — | — |



