Scores
| Rank | Corps | Total | GE | Visual | Music | GE1 | GE2 | VP | VA | CG | MB | MA | MP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | World | 93.5501 | 37.2002 | 28.3251 | 28.0251 | 18.5002 | 18.7001 | 18.9001 | 18.9001 | 18.8501 | 18.5001 | 18.9001 | 18.6503 |
| 2 | ![]() | World | 92.7252 | 37.3001 | 27.6252 | 27.8002 | 18.7001 | 18.6002 | 18.1003 | 18.5002 | 18.6502 | 18.3002 | 18.6003 | 18.7002 |
| 3 | ![]() | World | 91.5753 | 36.5003 | 27.4003 | 27.6753 | 18.1003 | 18.4003 | 18.3002 | 18.4003 | 18.1003 | 17.7004 | 18.7502 | 18.9001 |
| 4 | ![]() | World | 88.7004 | 35.4004 | 26.8004 | 26.5005 | 17.9004 | 17.5004 | 17.8004 | 18.1004 | 17.7004 | 17.9003 | 18.0004 | 17.1005 |
| 5 | ![]() ![]() | World | 87.5505 | 34.7005 | 26.2005 | 26.6504 | 17.3005 | 17.4005 | 17.5005 | 17.9005 | 17.0005 | 17.4005 | 17.8005 | 18.1004 |
| 6 | ![]() | World | 83.5006 | 33.2006 | 25.0006 | 25.3006 | 16.8006 | 16.4008 | 16.9007 | 16.6007 | 16.5007 | 17.2006 | 16.8006 | 16.6008 |
| 7 | ![]() | World | 83.0507 | 33.0008 | 25.0006 | 25.0507 | 16.4008 | 16.6006 | 17.0006 | 16.3008 | 16.7006 | 16.7007 | 16.7007 | 16.7007 |
| 8 | ![]() | World | 82.4258 | 33.2006 | 24.6508 | 24.5758 | 16.7007 | 16.5007 | 16.4008 | 16.7006 | 16.2008 | 16.4008 | 16.5508 | 16.2009 |
| 9 | ![]() | World | 78.0509 | 30.9009 | 22.7009 | 24.4509 | 15.3009 | 15.6009 | 15.7009 | 16.0009 | 13.70011 | 16.0009 | 16.0009 | 16.9006 |
| 10 | ![]() | World | 73.32510 | 29.40010 | 21.45010 | 22.47510 | 14.80010 | 14.60010 | 14.20010 | 14.50010 | 14.2009 | 14.90010 | 14.85010 | 15.20010 |
| 11 | ![]() | World | 67.60011 | 28.30011 | 19.90011 | 19.40011 | 14.30011 | 14.00011 | 12.30011 | 13.70011 | 13.80010 | 13.50011 | 13.00011 | 12.30011 |
| 12 | ![]() | World | —12 | —12 | —12 | —12 | — | — | — | — | — | — | — | — |
| 12 | ![]() | World | —12 | —12 | —12 | —12 | — | — | — | — | — | — | — | — |
Lineup
| # | Time | Corps | Show | Class |
|---|---|---|---|---|
| 0 | 5:15 PM | Welcome & National Anthem | — | — |
| 1 | 5:25 PM | Exhibition: United States Marine Drum & Bugle Corp | — | Exhibition |
| 2 | 5:50 PM | ![]() | — | World |
| 3 | 6:08 PM | ![]() | — | World |
| 4 | 6:26 PM | ![]() | — | World |
| 5 | 6:44 PM | ![]() | — | World |
| 6 | 7:02 PM | ![]() | — | World |
| 7 | 7:20 PM | ![]() | — | World |
| 8 | 7:38 PM | ![]() ![]() | — | World |
| 9 | 7:56 PM | Intermission | — | — |
| 10 | 8:36 PM | ![]() | — | World |
| 11 | 8:54 PM | ![]() | — | World |
| 12 | 9:12 PM | ![]() | — | World |
| 13 | 9:30 PM | ![]() | — | World |
| 14 | 9:48 PM | ![]() | — | World |
| 15 | 10:06 PM | ![]() | — | World |
| 16 | 10:31 PM | Scores Announced | — | — |













