Scores
| Rank | Corps | Total | GE | Visual | Music | GE1 | GE2 | VP | VA | CG | MB | MA | MP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Class | ||||||||||||||
| 1 | ![]() | World | 77.601 | 31.401 | 23.401 | 22.801 | 16.001 | 15.401 | 15.701 | 15.301 | 15.801 | 15.401 | 14.801 | 15.401 |
| 2 | ![]() | World | 75.902 | 30.702 | 22.702 | 22.502 | 15.802 | 14.902 | 15.302 | 15.102 | 15.002 | 15.202 | 14.502 | 15.302 |
| 3 | ![]() ![]() | World | 71.303 | 28.503 | 22.303 | 20.503 | 15.103 | 13.404 | 14.903 | 15.003 | 14.703 | 13.603 | 13.503 | 13.903 |
| 4 | ![]() | World | 68.304 | 27.404 | 20.754 | 20.154 | 13.804 | 13.603 | 13.904 | 13.604 | 14.004 | 13.404 | 13.304 | 13.604 |
| 5 | ![]() | World | 65.355 | 26.005 | 20.055 | 19.305 | 13.205 | 12.805 | 13.305 | 13.005 | 13.805 | 13.205 | 12.705 | 12.705 |
| Open Class | ||||||||||||||
| 1 | ![]() | Open | 61.101 | 25.301 | 18.251 | 17.552 | 13.401 | 11.903 | 12.402 | 11.902 | 12.201 | 11.403 | 11.703 | 12.002 |
| 2 | ![]() | Open | 60.902 | 24.302 | 18.251 | 18.351 | 12.002 | 12.301 | 12.801 | 12.001 | 11.703 | 12.001 | 12.201 | 12.501 |
| 3 | ![]() | Open | 56.403 | 22.403 | 16.753 | 17.253 | 10.403 | 12.002 | 11.603 | 10.503 | 11.404 | 11.802 | 11.802 | 10.903 |
| 4 | ![]() | Open | 49.904 | 19.104 | 16.254 | 14.554 | 9.504 | 9.604 | 10.504 | 10.204 | 11.802 | 9.004 | 10.104 | 10.004 |
Lineup
| # | Time | Corps | Show | Class |
|---|---|---|---|---|
| 0 | 7:00 PM | Welcome & National Anthem | — | — |
| 1 | 7:15 PM | ![]() | — | Open |
| 2 | 7:32 PM | ![]() | — | Open |
| 3 | 7:49 PM | ![]() | — | Open |
| 4 | 8:06 PM | ![]() | — | Open |
| 5 | 8:23 PM | Intermission | — | — |
| 6 | 9:08 PM | ![]() | — | World |
| 7 | 9:25 PM | ![]() ![]() | — | World |
| 8 | 9:42 PM | ![]() | — | World |
| 9 | 9:59 PM | ![]() | — | World |
| 10 | 10:16 PM | ![]() | — | World |
| 11 | 10:41 PM | Scores Announced | — | — |









