Scores
| Rank | Corps | Total | GE | Visual | Music | GE1 | GE2 | VP | VA | CG | MB | MA | MP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Class | ||||||||||||||
| 1 | ![]() | Open | 73.951 | 30.001 | 21.701 | 22.251 | 15.101 | 14.901 | 14.501 | 14.901 | 14.001 | 14.801 | 14.801 | 14.901 |
| 2 | ![]() | Open | 70.052 | 28.202 | 20.752 | 21.103 | 13.803 | 14.402 | 13.502 | 14.103 | 13.902 | 14.203 | 14.203 | 13.803 |
| 3 | ![]() ![]() | Open | 70.003 | 28.103 | 20.653 | 21.252 | 14.202 | 13.903 | 13.103 | 14.402 | 13.803 | 14.302 | 14.302 | 13.902 |
| 4 | ![]() | Open | 64.304 | 26.604 | 18.904 | 18.805 | 13.604 | 13.004 | 11.605 | 13.004 | 13.204 | 12.505 | 12.505 | 12.605 |
| 5 | ![]() | Open | 64.005 | 26.005 | 18.605 | 19.404 | 13.405 | 12.605 | 12.604 | 12.605 | 12.005 | 12.804 | 12.804 | 13.204 |
| All Age | ||||||||||||||
| 1 | ![]() | All Age | 70.451 | 27.501 | 13.901 | 21.901 | 14.501 | 13.001 | — | 14.601 | 13.201 | 15.001 | 15.001 | 13.801 |
| Other | ||||||||||||||
| 1 | ![]() ![]() | SoundSport | 79.001 | —1 | 41.001 | —1 | — | — | 82.001 | — | — | — | — | — |
Lineup
| # | Time | Corps | Show | Class |
|---|---|---|---|---|
| 0 | 7:00 PM | Welcome & National Anthem | — | — |
| 1 | 7:10 PM | ![]() | — | All Age |
| 2 | 7:20 PM | ![]() ![]() | — | SoundSport |
| 3 | 7:32 PM | ![]() | — | All Age |
| 4 | 7:48 PM | ![]() | — | Open |
| 5 | 8:04 PM | ![]() | — | Open |
| 6 | 8:20 PM | Intermission | — | — |
| 7 | 8:40 PM | ![]() | — | Open |
| 8 | 8:56 PM | ![]() | — | Open |
| 9 | 9:12 PM | ![]() ![]() | — | Open |
| 10 | 9:28 PM | Encore- River City Rhythm | — | — |
| 11 | 9:44 PM | Scores Announced | — | — |









