Scores
| Rank | Corps | Total | GE | Visual | Music | GE1 | GE2 | VP | VA | CG | MB | MA | MP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Class | ||||||||||||||
| 1 | ![]() | Open | 75.351 | 30.501 | 22.801 | 22.052 | 15.301 | 15.201 | 15.301 | 15.201 | 15.101 | 14.902 | 14.801 | 14.402 |
| 2 | ![]() | Open | 74.402 | 30.002 | 22.302 | 22.101 | 15.002 | 15.002 | 14.902 | 14.802 | 14.902 | 15.101 | 14.102 | 15.001 |
| 3 | ![]() | Open | 70.053 | 28.503 | 20.953 | 20.603 | 14.103 | 14.403 | 13.803 | 14.003 | 14.103 | 13.903 | 13.803 | 13.504 |
| 4 | ![]() | Open | 66.554 | 26.504 | 20.154 | 19.904 | 13.404 | 13.104 | 13.504 | 13.404 | 13.404 | 13.104 | 12.904 | 13.803 |
| 5 | ![]() | Open | 59.455 | 23.905 | 18.205 | 17.355 | 11.605 | 12.305 | 11.605 | 11.605 | 13.205 | 12.005 | 12.005 | 10.705 |
| 6 | ![]() | Open | 53.156 | 20.706 | 16.706 | 15.756 | 10.206 | 10.506 | 10.706 | 11.206 | 11.506 | 10.006 | 11.206 | 10.306 |
| Other | ||||||||||||||
| 1 | ![]() | SoundSport | 77.001 | —1 | 39.001 | —1 | — | — | 78.001 | — | — | — | — | — |
Lineup
| # | Time | Corps | Show | Class |
|---|---|---|---|---|
| 0 | 6:30 PM | Welcome & National Anthem | — | — |
| 1 | 6:45 PM | ![]() | — | SoundSport |
| 2 | 7:02 PM | ![]() | — | Open |
| 3 | 7:19 PM | ![]() | — | Open |
| 4 | 7:36 PM | ![]() | — | Open |
| 5 | 7:53 PM | Intermission | — | — |
| 6 | 8:38 PM | ![]() | — | Open |
| 7 | 8:55 PM | ![]() | — | Open |
| 8 | 9:12 PM | ![]() | — | Open |
| 9 | 9:37 PM | Scores Announced | — | — |






