Scores
| Rank | Corps | Total | GE | Visual | Music | GE1 | GE2 | VP | VA | CG | MB | MA | MP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Class | ||||||||||||||
| 1 | ![]() ![]() | World | 72.3001 | 29.8001 | 20.5501 | 21.9501 | 14.7001 | 15.1001 | 13.5002 | 13.9001 | 13.7001 | 14.8001 | 14.9001 | 14.2001 |
| 2 | ![]() | World | 70.0002 | 28.7002 | 20.4002 | 20.9002 | 14.1002 | 14.6002 | 13.8001 | 13.4002 | 13.6002 | 14.4002 | 14.2002 | 13.2004 |
| 3 | ![]() | World | 65.8503 | 26.7003 | 19.2003 | 19.9504 | 13.5003 | 13.2003 | 13.1003 | 12.9003 | 12.4003 | 13.3004 | 13.0004 | 13.6003 |
| 4 | ![]() | World | 64.5004 | 25.3004 | 18.5504 | 20.6503 | 12.5004 | 12.8004 | 12.4004 | 12.8004 | 11.9004 | 14.0003 | 13.6003 | 13.7002 |
| Open Class | ||||||||||||||
| 1 | ![]() ![]() | Open | 48.4501 | 17.5002 | 13.0501 | 17.9001 | 9.5002 | 8.0002 | 9.8001 | 8.1002 | 8.2001 | 11.9001 | 12.0001 | 11.9001 |
| 2 | ![]() | Open | 47.7502 | 18.7001 | 12.9502 | 16.1002 | 10.6001 | 8.1001 | 9.7002 | 8.6001 | 7.6002 | 10.7002 | 10.2002 | 11.3002 |
| Other | ||||||||||||||
| 1 | ![]() | SoundSport | 83.6671 | —1 | 41.0001 | —1 | — | — | 82.0001 | — | — | — | — | — |
| 2 | ![]() | SoundSport | 73.3332 | —1 | 33.5002 | —1 | — | — | 67.0002 | — | — | — | — | — |
Lineup
| # | Time | Corps | Show | Class |
|---|---|---|---|---|
| 0 | 7:00 PM | Welcome & National Anthem | — | — |
| 1 | 7:10 PM | ![]() | — | SoundSport |
| 2 | 7:20 PM | ![]() | — | SoundSport |
| 3 | 7:32 PM | ![]() | — | Open |
| 4 | 7:49 PM | ![]() ![]() | — | Open |
| 5 | 8:06 PM | ![]() | — | World |
| 6 | 8:23 PM | Intermission | — | — |
| 7 | 8:45 PM | ![]() | — | World |
| 8 | 9:02 PM | ![]() | — | World |
| 9 | 9:19 PM | ![]() ![]() | — | World |
| 10 | 9:36 PM | ![]() | — | World |
| 11 | 9:53 PM | Encore - Madison Scouts | — | — |
| 12 | 10:10 PM | Scores Announced | — | — |










