Scores
| Rank | Corps | Total | GE | Visual | Music | GE1 | GE2 | VP | VA | CG | MB | MA | MP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Class | ||||||||||||||
| 1 | ![]() | World | 69.551 | 28.201 | 21.401 | 19.951 | 13.801 | 14.401 | 13.701 | 14.501 | 14.601 | 13.002 | 13.002 | 13.901 |
| 2 | ![]() | World | 67.352 | 27.002 | 20.452 | 19.902 | 13.103 | 13.902 | 13.003 | 14.102 | 13.802 | 13.501 | 13.501 | 12.803 |
| 3 | ![]() | World | 65.753 | 26.703 | 20.003 | 19.053 | 13.202 | 13.503 | 13.602 | 13.803 | 12.603 | 12.503 | 12.503 | 13.102 |
| Open Class | ||||||||||||||
| 1 | ![]() | Open | 54.701 | 21.501 | 17.201 | 16.001 | 10.701 | 10.801 | 11.201 | 12.101 | 11.101 | 11.001 | 11.001 | 10.001 |
Lineup
| # | Time | Corps | Show | Class |
|---|---|---|---|---|
| 0 | 7:00 PM | Welcome & National Anthem | — | — |
| 1 | 7:15 PM | ![]() | — | Open |
| 2 | 7:40 PM | ![]() | — | World |
| 3 | 8:05 PM | Intermission | — | — |
| 4 | 8:35 PM | ![]() | — | World |
| 5 | 9:00 PM | ![]() | — | World |
| 6 | 9:25 PM | Scores Announced | — | — |



