Scores
| Rank | Corps | Total | GE | Visual | Music | GE1 | GE2 | VP | VA | CG | MB | MA | MP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Class | ||||||||||||||
| 1 | ![]() | World | 72.551 | 29.201 | 22.101 | 21.251 | 14.601 | 14.601 | 14.301 | 15.201 | 14.701 | 14.101 | 14.301 | 14.102 |
| 2 | ![]() | World | 68.552 | 27.702 | 20.502 | 20.353 | 13.902 | 13.802 | 13.102 | 14.303 | 13.602 | 13.503 | 13.702 | 13.503 |
| 3 | ![]() | World | 67.553 | 26.803 | 20.353 | 20.402 | 13.703 | 13.103 | 12.803 | 14.502 | 13.403 | 13.702 | 12.903 | 14.201 |
| Open Class | ||||||||||||||
| 1 | ![]() | Open | 58.351 | 23.401 | 17.901 | 17.051 | 11.701 | 11.701 | 11.501 | 12.601 | 11.701 | 11.901 | 10.701 | 11.501 |
Lineup
| # | Time | Corps | Show | Class |
|---|---|---|---|---|
| 0 | 7:30 PM | Welcome & National Anthem | — | — |
| 1 | 7:40 PM | ![]() | — | Open |
| 2 | 8:00 PM | ![]() | — | World |
| 3 | 8:20 PM | Intermission | — | — |
| 4 | 8:35 PM | ![]() | — | World |
| 5 | 8:55 PM | ![]() | — | World |
| 6 | 9:20 PM | Scores Announced | — | — |



