Scores
| Rank | Corps | Total | GE | Visual | Music | GE1 | GE2 | VP | VA | CG | MB | MA | MP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | World | 89.051 | 35.501 | 27.051 | 26.502 | 18.001 | 17.502 | 18.301 | 17.901 | 17.901 | 17.601 | 18.002 | 17.403 |
| 2 | ![]() ![]() | World | 88.202 | 34.902 | 26.253 | 27.051 | 17.203 | 17.701 | 18.002 | 17.203 | 17.303 | 17.502 | 18.201 | 18.401 |
| 3 | ![]() ![]() | World | 87.103 | 34.803 | 26.352 | 25.953 | 17.502 | 17.303 | 17.903 | 17.402 | 17.402 | 17.203 | 17.103 | 17.602 |
| 4 | ![]() | World | 78.704 | 31.704 | 23.754 | 23.255 | 15.704 | 16.004 | 16.205 | 15.704 | 15.604 | 15.604 | 15.704 | 15.205 |
| 5 | ![]() | World | 77.705 | 30.905 | 23.205 | 23.604 | 15.205 | 15.705 | 16.704 | 14.605 | 15.105 | 15.305 | 15.405 | 16.504 |
Lineup
| # | Time | Corps | Show | Class |
|---|---|---|---|---|
| 0 | 7:00 PM | Welcome & National Anthem | — | — |
| 1 | 7:10 PM | ![]() | — | World |
| 2 | 7:27 PM | ![]() ![]() | — | World |
| 3 | 7:44 PM | ![]() | — | World |
| 4 | 8:01 PM | Intermission | — | — |
| 5 | 8:18 PM | ![]() ![]() | — | World |
| 6 | 8:35 PM | ![]() | — | World |
| 7 | 8:52 PM | Encore - Music City | — | — |
| 8 | 9:00 PM | Scores Announced | — | — |






