Scores
| Rank | Corps | Total | GE | Visual | Music | GE1 | GE2 | VP | VA | CG | MB | MA | MP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Class | ||||||||||||||
| 1 | ![]() | World | 84.001 | 33.701 | 25.101 | 25.201 | 16.601 | 17.101 | 16.401 | 16.901 | 16.901 | 16.901 | 16.901 | 16.601 |
| 2 | ![]() | World | 81.452 | 32.502 | 24.352 | 24.602 | 16.002 | 16.502 | 16.102 | 16.502 | 16.102 | 16.502 | 16.402 | 16.302 |
| 3 | ![]() | World | 75.403 | 30.203 | 22.753 | 22.453 | 14.903 | 15.303 | 15.003 | 15.103 | 15.403 | 15.103 | 15.003 | 14.803 |
| 4 | ![]() | World | 71.754 | 29.104 | 21.204 | 21.454 | 14.004 | 15.104 | 14.004 | 14.204 | 14.204 | 14.604 | 14.204 | 14.104 |
| Open Class | ||||||||||||||
| 1 | ![]() | Open | 57.151 | 23.301 | 17.701 | 16.151 | 11.501 | 11.801 | 11.101 | 12.501 | 11.801 | 10.401 | 11.001 | 10.901 |
Lineup
| # | Time | Corps | Show | Class |
|---|---|---|---|---|
| 0 | 7:30 PM | Welcome & National Anthem | — | — |
| 1 | 7:40 PM | ![]() | — | Open |
| 2 | 7:57 PM | ![]() | — | World |
| 3 | 8:14 PM | ![]() | — | World |
| 4 | 8:31 PM | Intermission | — | — |
| 5 | 8:48 PM | ![]() | — | World |
| 6 | 9:05 PM | ![]() | — | World |
| 7 | 9:22 PM | E Encore | — | — |
| 8 | 9:30 PM | Scores Announced | — | — |




