Scores
| Rank | Corps | Total | GE | Visual | Music | GE1 | GE2 | VP | VA | CG | MB | MA | MP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Class | ||||||||||||||
| 1 | ![]() | World | 94.0501 | 37.9001 | 28.2002 | 27.9503 | 19.0501 | 18.8501 | 18.9001 | 19.0001 | 18.5004 | 18.3003 | 18.9502 | 18.6502 |
| 2 | ![]() | World | 93.8752 | 37.5252 | 28.3001 | 28.0501 | 18.7002 | 18.8252 | 18.8002 | 18.9502 | 18.8501 | 18.5002 | 18.9003 | 18.7001 |
| 3 | ![]() | World | 93.0503 | 37.1253 | 27.9503 | 27.9752 | 18.3504 | 18.7753 | 18.7003 | 18.6003 | 18.6002 | 18.7001 | 19.0001 | 18.2505 |
| 4 | ![]() | World | 92.2254 | 37.0004 | 27.6254 | 27.6004 | 18.4003 | 18.6004 | 18.4004 | 18.3004 | 18.5503 | 17.9005 | 18.8004 | 18.5004 |
| 5 | ![]() | World | 90.9505 | 36.4005 | 27.1505 | 27.4005 | 18.3005 | 18.1005 | 18.1005 | 18.2005 | 18.0005 | 18.0004 | 18.2005 | 18.6003 |
| 6 | ![]() | World | 87.8506 | 35.2506 | 26.7006 | 25.9008 | 17.6506 | 17.6006 | 17.9006 | 17.6006 | 17.9006 | 17.3007 | 17.7007 | 16.8009 |
| 7 | ![]() ![]() | World | 86.4507 | 34.2008 | 25.7008 | 26.5506 | 17.0008 | 17.2007 | 17.1009 | 17.4007 | 16.9009 | 17.1008 | 17.8006 | 18.2006 |
| 8 | ![]() | World | 85.9508 | 34.2008 | 25.6509 | 26.1007 | 17.0008 | 17.2007 | 17.2008 | 17.0009 | 17.1008 | 17.6006 | 17.3008 | 17.3007 |
| 9 | ![]() ![]() | World | 85.9009 | 34.5507 | 26.0007 | 25.3509 | 17.4007 | 17.1509 | 17.5007 | 17.3008 | 17.2007 | 16.9009 | 16.7009 | 17.1008 |
| 10 | ![]() | World | 77.55010 | 31.55010 | 23.10010 | 22.90011 | 15.85010 | 15.70010 | 15.70012 | 15.50010 | 15.00010 | 15.60010 | 15.40011 | 14.80011 |
| 11 | ![]() | World | 76.80011 | 31.25011 | 22.75011 | 22.80012 | 15.55011 | 15.70010 | 15.90010 | 14.90011 | 14.70011 | 15.10011 | 16.00010 | 14.50012 |
| 12 | ![]() | World | 75.85012 | 30.50012 | 22.35012 | 23.00010 | 15.20012 | 15.30012 | 15.80011 | 14.40013 | 14.50012 | 15.00012 | 15.20012 | 15.80010 |
| 13 | ![]() | World | 72.45013 | 29.45013 | 21.60013 | 21.40013 | 14.45013 | 15.00013 | 15.10013 | 14.50012 | 13.60013 | 14.40013 | 14.70013 | 13.70013 |
| Open Class | ||||||||||||||
| 1 | ![]() | Open | 70.3001 | 28.4501 | 21.1001 | 20.7501 | 14.2001 | 14.2501 | 14.5001 | 14.6001 | 13.1001 | 14.3001 | 14.1001 | 13.1001 |
| 2 | ![]() | Open | 59.3002 | 24.6002 | 18.1002 | 16.6002 | 12.9002 | 11.7002 | 12.2002 | 12.0002 | 12.0002 | 12.0002 | 10.0002 | 11.2002 |
| All Age | ||||||||||||||
| 1 | ![]() | All Age | 72.9001 | 29.7001 | 15.0001 | 21.0001 | 14.3001 | 15.4001 | — | 14.1001 | 15.9001 | 14.6001 | 13.4001 | 14.0001 |
Lineup
| # | Time | Corps | Show | Class |
|---|---|---|---|---|
| 0 | 4:55 PM | Welcome and National Anthem | — | — |
| 1 | 5:10 PM | ![]() | — | All Age |
| 2 | 5:22 PM | ![]() | — | Open |
| 3 | 5:39 PM | ![]() | — | Open |
| 4 | 5:56 PM | ![]() | — | World |
| 5 | 6:13 PM | ![]() | — | World |
| 6 | 6:30 PM | ![]() | — | World |
| 7 | 6:47 PM | ![]() | — | World |
| 8 | 7:04 PM | Intermission | — | — |
| 9 | 7:44 PM | ![]() | — | World |
| 10 | 8:01 PM | ![]() ![]() | — | World |
| 11 | 8:18 PM | ![]() ![]() | — | World |
| 12 | 8:35 PM | ![]() | — | World |
| 13 | 8:52 PM | ![]() | — | World |
| 14 | 9:09 PM | ![]() | — | World |
| 15 | 9:26 PM | ![]() | — | World |
| 16 | 9:43 PM | ![]() | — | World |
| 17 | 10:00 PM | ![]() | — | World |
| 18 | 10:25 PM | Scores Announced | — | — |

















