Scores
| Rank | Corps | Total | GE | Visual | Music | GE1 | GE2 | VP | VA | CG | MB | MA | MP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Class | ||||||||||||||
| 1 | ![]() | Open | 82.9381 | 33.5001 | 25.0001 | 24.4381 | 16.6001 | 16.9002 | 17.0001 | 16.6001 | 16.4001 | 16.4001 | 16.2752 | 16.2001 |
| 2 | ![]() | Open | 81.6752 | 32.9003 | 24.6502 | 24.1252 | 16.5002 | 16.4004 | 16.8002 | 16.5002 | 16.0004 | 16.2002 | 16.2503 | 15.8004 |
| 3 | ![]() | Open | 81.3503 | 33.1502 | 24.2004 | 24.0004 | 16.1003 | 17.0501 | 16.3004 | 15.9004 | 16.2003 | 15.7004 | 16.4001 | 15.9003 |
| 4 | ![]() ![]() | Open | 81.0754 | 32.6004 | 24.4503 | 24.0253 | 16.0004 | 16.6003 | 16.5003 | 16.1003 | 16.3002 | 15.9003 | 16.1504 | 16.0002 |
| 5 | ![]() | Open | 78.2005 | 31.8005 | 23.2505 | 23.1505 | 15.6005 | 16.2005 | 15.7005 | 15.8005 | 15.0006 | 15.5005 | 15.8005 | 15.0006 |
| 6 | ![]() | Open | 76.8256 | 31.3006 | 22.8006 | 22.7256 | 15.4006 | 15.9006 | 15.1008 | 15.1006 | 15.4005 | 15.2006 | 15.4506 | 14.8008 |
| 7 | ![]() | Open | 75.2507 | 30.2008 | 22.5507 | 22.5007 | 14.8008 | 15.4008 | 15.4006 | 15.0007 | 14.7007 | 15.0007 | 15.1008 | 14.9007 |
| 8 | ![]() | Open | 75.0258 | 30.6007 | 22.2008 | 22.2258 | 14.9007 | 15.7007 | 15.3007 | 14.8008 | 14.3009 | 14.8008 | 15.3507 | 14.30010 |
| 9 | ![]() ![]() | Open | 73.3009 | 29.7509 | 21.7509 | 21.80010 | 14.7009 | 15.05010 | 14.60010 | 14.3009 | 14.6008 | 14.40010 | 14.7009 | 14.5009 |
| 10 | ![]() | Open | 72.82510 | 29.70010 | 21.00010 | 22.1259 | 14.50010 | 15.2009 | 15.0009 | 13.50012 | 13.50012 | 14.5009 | 14.45010 | 15.3005 |
| 11 | ![]() | Open | 70.05011 | 29.10011 | 20.25012 | 20.70011 | 14.20011 | 14.90011 | 13.30012 | 13.60011 | 13.60011 | 14.30011 | 13.20011 | 13.90012 |
| 12 | ![]() | Open | 68.52512 | 28.10012 | 20.60011 | 19.82514 | 13.80012 | 14.30012 | 14.20011 | 13.20013 | 13.80010 | 13.40013 | 12.95014 | 13.30014 |
| 13 | ![]() | Open | 67.62513 | 27.20014 | 19.85013 | 20.57512 | 13.60014 | 13.60014 | 12.70014 | 13.70010 | 13.30013 | 13.90012 | 13.15012 | 14.10011 |
| 14 | ![]() | Open | 67.15014 | 27.70013 | 19.45014 | 20.00013 | 13.70013 | 14.00013 | 12.90013 | 13.00014 | 13.00014 | 13.30014 | 13.10013 | 13.60013 |
| Other | ||||||||||||||
| 1 | ![]() | International | 76.9251 | 31.8001 | 23.1501 | 21.9751 | 15.8001 | 16.0001 | 14.3001 | 16.0001 | 16.0001 | 14.6001 | 14.9501 | 14.4001 |
Lineup
| # | Time | Corps | Show | Class |
|---|---|---|---|---|
| 0 | 3:45 PM | Welcome & National Anthem | — | — |
| 1 | 4:00 PM | ![]() | — | Open |
| 2 | 4:17 PM | ![]() | — | Open |
| 3 | 4:34 PM | ![]() | — | Open |
| 4 | 4:51 PM | ![]() | — | Open |
| 5 | 5:08 PM | ![]() | — | Open |
| 6 | 5:25 PM | Intermission | — | — |
| 7 | 5:59 PM | ![]() ![]() | — | Open |
| 8 | 6:16 PM | ![]() | — | Open |
| 9 | 6:33 PM | ![]() | — | Open |
| 10 | 6:50 PM | ![]() | — | Open |
| 11 | 7:07 PM | ![]() | — | Open |
| 12 | 7:24 PM | Intermission | — | — |
| 13 | 7:58 PM | ![]() | — | Open |
| 14 | 8:15 PM | ![]() ![]() | — | World |
| 15 | 8:32 PM | ![]() | — | Open |
| 16 | 8:49 PM | ![]() | — | Open |
| 17 | 9:06 PM | ![]() | — | International |
| 18 | 9:31 PM | Scores Announced | — | — |
















