Scores
| Rank | Corps | Total | GE | Visual | Music | GE1 | GE2 | VP | VA | CG | MB | MA | MP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | World | 86.101 | 35.101 | 25.801 | 25.201 | 17.701 | 17.402 | 17.001 | 17.701 | 16.902 | 16.901 | 17.201 | 16.302 |
| 2 | ![]() | World | 85.702 | 35.101 | 25.652 | 24.952 | 17.502 | 17.601 | 16.902 | 17.302 | 17.101 | 16.402 | 16.802 | 16.701 |
| 3 | ![]() | World | 82.053 | 33.403 | 24.453 | 24.203 | 16.903 | 16.503 | 16.003 | 16.603 | 16.303 | 16.103 | 16.203 | 16.103 |
| 4 | ![]() | World | 75.904 | 30.504 | 23.104 | 22.304 | 15.104 | 15.404 | 15.304 | 15.404 | 15.504 | 14.804 | 15.304 | 14.504 |
| 5 | ![]() | World | 72.105 | 29.505 | 21.255 | 21.355 | 14.505 | 15.005 | 14.005 | 14.205 | 14.305 | 14.405 | 14.705 | 13.605 |
Lineup
| # | Time | Corps | Show | Class |
|---|---|---|---|---|
| 0 | 7:15 PM | MY Memphis Youth Arts Initiative | — | — |
| 1 | 7:30 PM | Welcome & National Anthem | — | — |
| 2 | 7:40 PM | ![]() | — | World |
| 3 | 7:57 PM | ![]() | — | World |
| 4 | 8:14 PM | ![]() | — | World |
| 5 | 8:31 PM | ![]() | — | World |
| 6 | 8:48 PM | ![]() | — | World |
| 7 | 9:05 PM | Encore- Carolina Crown | — | — |
| 8 | 9:15 PM | Scores Announced | — | — |




