Scores
| Rank | Corps | Total | GE | Visual | Music | GE1 | GE2 | VP | VA | CG | MB | MA | MP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Class | ||||||||||||||
| 1 | ![]() | World | 79.601 | 32.001 | 24.101 | 23.501 | 16.001 | 16.001 | 15.801 | 16.101 | 16.301 | 15.201 | 15.601 | 16.201 |
| 2 | ![]() | World | 77.752 | 31.302 | 23.452 | 23.002 | 15.602 | 15.702 | 15.102 | 15.702 | 16.102 | 14.902 | 15.202 | 15.902 |
| 3 | ![]() ![]() | World | 73.303 | 29.403 | 22.953 | 20.953 | 15.003 | 14.403 | 14.803 | 15.503 | 15.603 | 13.603 | 13.803 | 14.503 |
| 4 | ![]() | World | 62.704 | 24.904 | 18.104 | 19.704 | 12.204 | 12.704 | 12.004 | 12.504 | 11.704 | 12.704 | 13.004 | 13.704 |
| Open Class | ||||||||||||||
| 1 | ![]() | Open | 60.951 | 24.401 | 18.501 | 18.053 | 12.501 | 11.902 | 12.501 | 12.102 | 12.401 | 11.603 | 12.103 | 12.402 |
| 2 | ![]() | Open | 60.852 | 23.602 | 18.352 | 18.901 | 11.302 | 12.301 | 12.302 | 12.401 | 12.002 | 12.201 | 12.601 | 13.001 |
| 3 | ![]() | Open | 58.403 | 22.603 | 17.603 | 18.202 | 11.003 | 11.603 | 11.303 | 12.003 | 11.903 | 11.902 | 12.402 | 12.103 |
| 4 | ![]() | Open | 41.904 | 16.604 | 13.304 | 12.004 | 8.204 | 8.404 | 9.004 | 9.304 | 8.304 | 7.504 | 8.604 | 7.904 |
Lineup
| # | Time | Corps | Show | Class |
|---|---|---|---|---|
| 0 | 6:30 PM | Welcome & National Anthem | — | — |
| 1 | 6:40 PM | ![]() | — | Open |
| 2 | 6:55 PM | ![]() | — | Open |
| 3 | 7:10 PM | ![]() | — | Open |
| 4 | 7:25 PM | ![]() | — | Open |
| 5 | 7:40 PM | Intermission | — | — |
| 6 | 8:10 PM | ![]() | — | World |
| 7 | 8:27 PM | ![]() | — | World |
| 8 | 8:44 PM | ![]() | — | World |
| 9 | 9:01 PM | ![]() ![]() | — | World |
| 10 | 9:18 PM | Encore - Mandarins | — | — |
| 11 | 9:38 PM | Scores Announced | — | — |








