Scores
| Rank | Corps | Total | GE | Visual | Music | GE1 | GE2 | VP | VA | CG | MB | MA | MP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | World | 89.2001 | 36.1001 | 26.6501 | 26.4501 | 18.0001 | 18.1001 | 17.9001 | 18.2001 | 17.2002 | 17.8001 | 17.5001 | 17.6003 |
| 2 | ![]() | World | 87.5002 | 34.9003 | 26.4002 | 26.2002 | 17.6003 | 17.3004 | 17.7002 | 18.0002 | 17.1003 | 17.7002 | 17.4002 | 17.3005 |
| 3 | ![]() | World | 87.1753 | 35.3002 | 26.0503 | 25.8255 | 17.3004 | 18.0002 | 17.4003 | 17.8003 | 16.9004 | 17.1504 | 17.1003 | 17.4004 |
| 4 | ![]() | World | 86.8004 | 34.9003 | 25.9504 | 25.9503 | 17.7002 | 17.2005 | 17.2004 | 17.3004 | 17.4001 | 17.3003 | 16.9005 | 17.7002 |
| 5 | ![]() | World | 85.7505 | 34.6005 | 25.2505 | 25.9004 | 17.0005 | 17.6003 | 16.9005 | 17.0005 | 16.6006 | 16.8005 | 17.0004 | 18.0001 |
| 6 | ![]() | World | 82.6006 | 33.4006 | 25.1506 | 24.0507 | 16.8006 | 16.6006 | 16.6006 | 16.9006 | 16.8005 | 16.2006 | 15.8007 | 16.1007 |
| 7 | ![]() ![]() | World | 80.6007 | 31.9007 | 24.3007 | 24.4006 | 16.0007 | 15.9007 | 16.2007 | 16.6007 | 15.8007 | 16.0007 | 16.3006 | 16.5006 |
| 8 | ![]() | World | 77.7508 | 31.4008 | 23.0508 | 23.3008 | 15.7008 | 15.7008 | 15.5008 | 15.5008 | 15.1008 | 15.5008 | 15.5008 | 15.6008 |
Lineup
| # | Time | Corps | Show | Class |
|---|---|---|---|---|
| 0 | 8:35 PM | Welcome & National Anthem | — | — |
| 1 | 8:45 PM | ![]() | — | Open |
| 2 | 8:57 PM | ![]() | — | World |
| 3 | 9:14 PM | ![]() | — | World |
| 4 | 9:31 PM | ![]() | — | World |
| 5 | 9:48 PM | ![]() | — | World |
| 6 | 10:05 PM | ![]() ![]() | — | World |
| 7 | 10:22 PM | ![]() | — | World |
| 8 | 10:39 PM | ![]() | — | World |
| 9 | 10:56 PM | ![]() | — | World |
| 10 | 11:20 PM | Scores Announced | — | — |









