Scores
| Rank | Corps | Total | GE | Visual | Music | GE1 | GE2 | VP | VA | CG | MB | MA | MP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | World | 94.9751 | 38.1001 | 28.6001 | 28.2751 | 19.3001 | 18.8001 | 19.1001 | 19.2001 | 18.9001 | 18.6001 | 19.0501 | 18.9001 |
| 2 | ![]() | World | 93.5502 | 37.5002 | 28.1002 | 27.9502 | 18.9002 | 18.6002 | 18.8002 | 18.8002 | 18.6002 | 18.4002 | 18.7002 | 18.8002 |
| 3 | ![]() | World | 90.1503 | 36.1003 | 26.9503 | 27.1003 | 18.3003 | 17.8003 | 18.1003 | 18.0003 | 17.8003 | 18.1003 | 18.1003 | 18.0003 |
| 4 | ![]() | World | 83.2004 | 33.1004 | 25.1504 | 24.9504 | 16.4004 | 16.7004 | 17.2004 | 16.7004 | 16.4004 | 16.4004 | 16.4004 | 17.1005 |
| 5 | ![]() | World | 80.4505 | 31.8005 | 24.0505 | 24.6005 | 15.9005 | 15.9005 | 16.3005 | 16.4005 | 15.4005 | 15.7005 | 16.2005 | 17.3004 |
| 6 | ![]() | World | 76.5006 | 30.7006 | 22.9506 | 22.8506 | 15.4006 | 15.3006 | 15.8006 | 15.6006 | 14.5007 | 15.2006 | 15.6006 | 14.9006 |
| 7 | ![]() | World | 73.6507 | 29.6007 | 22.3007 | 21.7507 | 14.6007 | 15.0007 | 14.8007 | 15.1007 | 14.7006 | 14.6007 | 14.7007 | 14.2007 |
| 8 | ![]() | World | 68.7008 | 28.2008 | 20.3008 | 20.2008 | 14.0008 | 14.2008 | 12.9008 | 14.1008 | 13.6008 | 13.7008 | 14.0008 | 12.7008 |
Lineup
| # | Time | Corps | Show | Class |
|---|---|---|---|---|
| 0 | 6:30 PM | Welcome & National Anthem | — | — |
| 1 | 6:40 PM | ![]() | — | World |
| 2 | 6:57 PM | ![]() | — | World |
| 3 | 7:14 PM | ![]() | — | World |
| 4 | 7:31 PM | ![]() | — | World |
| 5 | 7:48 PM | Intermission | — | — |
| 6 | 8:05 PM | ![]() | — | World |
| 7 | 8:22 PM | ![]() | — | World |
| 8 | 8:39 PM | ![]() | — | World |
| 9 | 8:56 PM | ![]() | — | World |
| 10 | 9:13 PM | Scores Announced | — | — |







