Scores
| Rank | Corps | Total | GE | Visual | Music | GE1 | GE2 | VP | VA | CG | MB | MA | MP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Class | ||||||||||||||
| 1 | ![]() | World | 84.551 | 33.501 | 25.351 | 25.701 | 16.601 | 16.901 | 17.401 | 16.501 | 16.801 | 17.401 | 17.301 | 16.702 |
| 2 | ![]() | World | 82.552 | 32.502 | 24.652 | 25.402 | 16.302 | 16.202 | 17.102 | 16.002 | 16.202 | 16.902 | 16.902 | 17.001 |
| 3 | ![]() ![]() | World | 78.803 | 31.103 | 23.603 | 24.103 | 15.603 | 15.503 | 16.403 | 15.103 | 15.703 | 16.503 | 16.203 | 15.503 |
| 4 | ![]() | World | 74.354 | 29.304 | 22.354 | 22.704 | 14.604 | 14.704 | 14.904 | 14.804 | 15.004 | 15.104 | 15.704 | 14.605 |
| 5 | ![]() | World | 70.855 | 27.505 | 21.255 | 22.105 | 13.406 | 14.105 | 14.605 | 13.905 | 14.005 | 14.106 | 15.305 | 14.804 |
| 6 | ![]() | World | 69.206 | 27.306 | 20.156 | 21.756 | 13.605 | 13.706 | 13.906 | 12.806 | 13.606 | 14.505 | 15.006 | 14.006 |
| Open Class | ||||||||||||||
| 1 | ![]() | Open | 62.501 | 24.301 | 19.001 | 19.201 | 12.401 | 11.902 | 12.701 | 12.701 | 12.601 | 12.301 | 14.501 | 11.601 |
| 2 | ![]() | Open | 60.252 | 24.102 | 18.102 | 18.052 | 12.102 | 12.001 | 12.002 | 11.802 | 12.402 | 12.102 | 12.502 | 11.502 |
Lineup
| # | Time | Corps | Show | Class |
|---|---|---|---|---|
| 0 | 7:00 PM | Welcome & National Anthem | — | — |
| 1 | 7:10 PM | ![]() | — | Open |
| 2 | 7:27 PM | ![]() | — | Open |
| 3 | 7:44 PM | ![]() | — | World |
| 4 | 8:01 PM | ![]() | — | World |
| 5 | 8:18 PM | Intermission | — | — |
| 6 | 8:38 PM | ![]() ![]() | — | World |
| 7 | 8:55 PM | ![]() | — | World |
| 8 | 9:12 PM | ![]() | — | World |
| 9 | 9:29 PM | ![]() | — | World |
| 10 | 9:46 PM | Encore- Blue Knights | — | — |
| 11 | 9:59 PM | Scores Announced | — | — |








