No scores
No scores are available for this event.
Lineup
| # | Time | Corps | Show | Class |
|---|---|---|---|---|
| 0 | 2:50 PM | Welcome & National Anthem - Marian University | — | — |
| 1 | 3:00 PM | ![]() | Grunt | All Age |
| 2 | 3:15 PM | ![]() | "Together/Apart" | Open |
| 3 | 3:28 PM | ![]() ![]() | Coming to a Town Near You | Open |
| 4 | 3:43 PM | ![]() | "Speakeasy": | Open |
| 5 | 3:58 PM | 2S 2019 Spartans | — | — |
| 6 | 4:01 PM | JE Jose Estrada, Genesis | — | — |
| 7 | 4:13 PM | ![]() | Circuloso | World |
| 8 | 4:26 PM | ![]() | There's No Place Like Home | World |
| 9 | 4:43 PM | ![]() | UNLEASHED | World |
| 10 | 5:01 PM | ![]() | Between The Lines | World |
| 11 | 5:18 PM | ![]() | Leap of Faith | World |
| 12 | 5:36 PM | 2J 2019 Jersey Surf & Cascades | — | — |
| 13 | 5:42 PM | ![]() | Circuloso | World |
| 14 | 5:46 PM | JF Joseph Flynn, Troopers | — | — |
| 15 | 5:58 PM | ![]() | Exposed | World |
| 16 | 6:15 PM | ![]() | eX | World |
| 17 | 6:32 PM | ![]() | Legend of the Bottle Tree | World |
| 18 | 6:49 PM | 2C 2007 Carolina Crown | — | — |
| 19 | 6:52 PM | ![]() | Between The Lines | World |
| 20 | 6:56 PM | PY Paul Yoo, Madison Scouts | — | — |
| 21 | 7:03 PM | Intermission - 30 minutes | — | — |
| 22 | 7:33 PM | ![]() | Harmonic Journey | World |
| 23 | 7:53 PM | ![]() | Your Move | World |
| 24 | 8:13 PM | ![]() ![]() | Beyond the Canvas | World |
| 25 | 8:30 PM | HP Historical Performances | — | — |
| 26 | 8:37 PM | ![]() | UNLEASHED | World |
| 27 | 8:41 PM | BT Bluecoats Trombone Quartet | — | — |
| 28 | 8:53 PM | ![]() | — | World |
| 29 | 9:13 PM | ![]() | @ The Top of the World | World |
| 30 | 9:31 PM | ![]() | Always | World |
| 31 | 9:49 PM | 2M 2019 Montage Video | — | — |
| 32 | 9:52 PM | ![]() | @ The Top of the World | World |
| 33 | 9:56 PM | BC Bahana Cendana Kartika Duri | — | — |
| 34 | 10:08 PM | ![]() | Zoom | World |
| 35 | 10:28 PM | ![]() ![]() | LIVE! From The Rose | World |
| 36 | 10:45 PM | ![]() | Lucy | World |
| 37 | 11:03 PM | On Field Encore - The Cadets | — | — |























