Scores
| Rank | Corps | Total | GE | Visual | Music | GE1 | GE2 | VP | VA | CG | MB | MA | MP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Class | ||||||||||||||
| 1 | ![]() | World | 78.301 | 31.601 | 23.201 | 23.501 | 16.001 | 15.601 | 15.501 | 15.101 | 15.801 | 15.501 | 15.501 | 16.001 |
| 2 | ![]() | World | 73.952 | 30.202 | 21.802 | 21.952 | 15.502 | 14.702 | 14.602 | 14.302 | 14.703 | 14.702 | 14.302 | 14.902 |
| 3 | ![]() | World | 71.603 | 29.403 | 21.353 | 20.854 | 15.003 | 14.403 | 14.503 | 13.404 | 14.802 | 14.503 | 13.704 | 13.506 |
| 4 | ![]() | World | 70.154 | 28.604 | 20.754 | 20.805 | 14.704 | 13.904 | 13.804 | 14.103 | 13.605 | 14.105 | 13.803 | 13.705 |
| 5 | ![]() | World | 69.205 | 27.905 | 20.155 | 21.153 | 14.405 | 13.505 | 13.606 | 12.905 | 13.804 | 14.204 | 13.405 | 14.703 |
| 6 | ![]() | World | 67.006 | 27.306 | 19.457 | 20.256 | 14.106 | 13.206 | 13.507 | 12.606 | 12.807 | 13.506 | 13.106 | 13.904 |
| 7 | ![]() | World | 65.207 | 25.807 | 19.856 | 19.557 | 13.107 | 12.707 | 13.705 | 12.507 | 13.506 | 13.107 | 12.707 | 13.307 |
| Open Class | ||||||||||||||
| 1 | ![]() | Open | 47.501 | 19.201 | 13.901 | 14.401 | 10.101 | 9.101 | 9.501 | 9.001 | 9.301 | 9.301 | 9.401 | 10.101 |
Lineup
| # | Time | Corps | Show | Class |
|---|---|---|---|---|
| 0 | 7:30 PM | Welcome & National Anthem | — | — |
| 1 | 7:38 PM | ![]() | Of a Feather | Open |
| 2 | 7:56 PM | ![]() | Majestic | World |
| 3 | 8:14 PM | ![]() | When Hell Freezes Over | World |
| 4 | 8:32 PM | ![]() | Neon Underground | World |
| 5 | 8:50 PM | Intermission | — | — |
| 6 | 9:20 PM | ![]() | Valkyrie | World |
| 7 | 9:38 PM | ![]() | Call of the Wild | World |
| 8 | 9:56 PM | ![]() | Beneath the Surface | World |
| 9 | 10:14 PM | ![]() | I Am Joan | World |
| 10 | 10:32 PM | Encore | — | — |
| 11 | 10:57 PM | Scores Announced | — | — |







