Scores
| Rank | Corps | Total | GE | Visual | Music | GE1 | GE2 | VP | VA | CG | MB | MA | MP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() | Open | 77.301 | 30.801 | 23.601 | 22.901 | 15.301 | 15.501 | 15.701 | 15.801 | 15.701 | 15.301 | 15.302 | 15.201 |
| 2 | ![]() | Open | 75.902 | 30.202 | 22.952 | 22.752 | 15.002 | 15.202 | 15.402 | 15.402 | 15.102 | 15.002 | 15.501 | 15.002 |
| 3 | ![]() | Open | 70.703 | 28.103 | 21.353 | 21.253 | 13.704 | 14.403 | 14.703 | 14.304 | 13.704 | 14.403 | 14.504 | 13.605 |
| 4 | ![]() | Open | 69.604 | 28.004 | 21.004 | 20.605 | 14.103 | 13.905 | 14.404 | 13.605 | 14.003 | 13.205 | 13.905 | 14.103 |
| 5 | ![]() ![]() | Open | 69.555 | 27.605 | 21.004 | 20.954 | 13.405 | 14.204 | 14.005 | 14.603 | 13.405 | 13.704 | 14.703 | 13.506 |
| 6 | ![]() ![]() | Open | 64.856 | 25.306 | 19.306 | 20.256 | 12.606 | 12.706 | 13.006 | 12.706 | 12.906 | 12.906 | 13.706 | 13.904 |
| 7 | ![]() | Open | 61.607 | 23.907 | 18.507 | 19.207 | 11.607 | 12.307 | 12.407 | 12.207 | 12.407 | 12.007 | 13.507 | 12.907 |
Lineup
| # | Time | Corps | Show | Class |
|---|---|---|---|---|
| 0 | 6:30 PM | ![]() | — | SoundSport |
| 1 | 7:00 PM | Welcome & National Anthem | — | — |
| 2 | 7:10 PM | ![]() | — | Open |
| 3 | 7:26 PM | ![]() ![]() | — | Open |
| 4 | 7:42 PM | ![]() ![]() | — | Open |
| 5 | 7:58 PM | Intermission | — | — |
| 6 | 8:18 PM | ![]() | — | Open |
| 7 | 8:34 PM | ![]() ![]() | — | World |
| 8 | 8:50 PM | ![]() | — | Open |
| 9 | 9:06 PM | ![]() | — | Open |
| 10 | 9:22 PM | Encore | — | — |
| 11 | 9:42 PM | Scores Announced | — | — |
| 12 | — | ![]() | — | Open |










