Scores
| Rank | Corps | Total | GE | Visual | Music | GE1 | GE2 | VP | VA | CG | MB | MA | MP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | World | 93.5001 | 37.8502 | 28.2001 | 27.4504 | 18.9502 | 18.9002 | 18.8001 | 19.0001 | 18.6002 | 18.6002 | 18.2004 | 18.1004 |
| 2 | ![]() | World | 93.4252 | 37.9501 | 27.8502 | 27.6252 | 19.0001 | 18.9501 | 18.4003 | 18.9002 | 18.4003 | 18.5503 | 18.4501 | 18.2502 |
| 3 | ![]() | World | 92.5753 | 37.2003 | 27.7503 | 27.6252 | 18.7003 | 18.5003 | 18.6002 | 18.6003 | 18.3004 | 18.4004 | 18.3503 | 18.5001 |
| 4 | ![]() | World | 90.0754 | 35.6006 | 26.8256 | 27.6501 | 17.7006 | 17.9005 | 18.0005 | 17.8506 | 17.8006 | 18.7501 | 18.4002 | 18.1503 |
| 5 | ![]() | World | 89.9755 | 36.1504 | 27.2504 | 26.5756 | 18.2004 | 17.9504 | 17.8006 | 18.0004 | 18.7001 | 18.1006 | 17.9505 | 17.1008 |
| 6 | ![]() ![]() | World | 89.5006 | 35.7505 | 26.8505 | 26.9005 | 17.9505 | 17.8006 | 18.1004 | 17.9005 | 17.7007 | 18.2005 | 17.9006 | 17.7006 |
| 7 | ![]() | World | 86.7507 | 34.5008 | 26.2507 | 26.0008 | 17.3007 | 17.2008 | 17.4007 | 17.2007 | 17.9005 | 17.3007 | 17.5007 | 17.2007 |
| 8 | ![]() | World | 86.0508 | 34.6007 | 25.4008 | 26.0507 | 17.2008 | 17.4007 | 17.1008 | 16.6008 | 17.1008 | 16.9008 | 17.2008 | 18.0005 |
| 9 | ![]() | World | 73.0509 | 29.2009 | 21.9009 | 21.9509 | 14.8009 | 14.4009 | 14.6009 | 14.8009 | 14.4009 | 14.9009 | 14.9009 | 14.1009 |
Lineup
| # | Time | Corps | Show | Class |
|---|---|---|---|---|
| 0 | 7:00 PM | Welcome & National Anthem | — | — |
| 1 | 7:13 PM | ![]() | — | World |
| 2 | 7:31 PM | ![]() | — | World |
| 3 | 7:49 PM | ![]() | — | World |
| 4 | 8:07 PM | ![]() ![]() | — | World |
| 5 | 8:25 PM | ![]() | — | World |
| 6 | 8:43 PM | Intermission | — | — |
| 7 | 9:06 PM | ![]() | — | World |
| 8 | 9:24 PM | ![]() | — | World |
| 9 | 9:42 PM | ![]() | — | World |
| 10 | 10:00 PM | ![]() | — | World |
| 11 | 10:25 PM | Scores Announced | — | — |
| 12 | — | ![]() | — | World |









