Scores
| Rank | Corps | Total | GE | Visual | Music | GE1 | GE2 | VP | VA | CG | MB | MA | MP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Class | ||||||||||||||
| 1 | ![]() | World | 94.6251 | 37.8002 | 28.4001 | 28.4251 | 19.0002 | 18.8002 | 19.2001 | 18.7001 | 18.9001 | 18.7001 | 19.2501 | 18.9001 |
| 2 | ![]() | World | 94.3502 | 38.1001 | 28.1002 | 28.1502 | 19.1001 | 19.0001 | 18.9002 | 18.6002 | 18.7002 | 18.5002 | 19.1002 | 18.7002 |
| 3 | ![]() | World | 81.4503 | 32.6003 | 24.2003 | 24.6503 | 16.3003 | 16.3003 | 16.3003 | 16.1003 | 16.0003 | 16.4003 | 16.4003 | 16.5003 |
| 4 | ![]() | World | 76.9504 | 30.9004 | 23.1504 | 22.9004 | 15.5004 | 15.4004 | 15.3004 | 15.4004 | 15.6004 | 15.3004 | 15.2004 | 15.3004 |
| 5 | ![]() | World | 74.2005 | 30.0005 | 21.9505 | 22.2505 | 15.0005 | 15.0005 | 14.8005 | 14.9005 | 14.2005 | 14.8005 | 14.9005 | 14.8005 |
| All Age | ||||||||||||||
| 1 | ![]() | All Age | 70.4001 | 27.1001 | 14.5501 | 22.3501 | 13.9001 | 13.2001 | — | 14.3001 | 14.8001 | 14.1001 | 14.6001 | 16.0001 |
Lineup
| # | Time | Corps | Show | Class |
|---|---|---|---|---|
| 0 | 7:00 PM | Welcome & National Anthem | — | — |
| 1 | 7:10 PM | ![]() | — | All Age |
| 2 | 7:27 PM | ![]() | — | World |
| 3 | 7:44 PM | ![]() | — | World |
| 4 | 8:01 PM | Intermission | — | — |
| 5 | 8:31 PM | ![]() | — | World |
| 6 | 8:48 PM | ![]() | — | World |
| 7 | 9:05 PM | ![]() | — | World |
| 8 | 9:22 PM | Encore | — | — |
| 9 | 9:47 PM | Scores Announced | — | — |
| 10 | — | ![]() | — | World |





