Scores
| Rank | Corps | Total | GE | Visual | Music | GE1 | GE2 | VP | VA | CG | MB | MA | MP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Class | ||||||||||||||
| 1 | ![]() | World | 82.951 | 33.401 | 25.201 | 24.351 | 16.801 | 16.601 | 16.901 | 17.001 | 16.501 | 16.401 | 16.201 | 16.101 |
| 2 | ![]() | World | 75.802 | 30.302 | 22.452 | 23.052 | 15.102 | 15.202 | 15.402 | 14.502 | 15.002 | 15.302 | 15.302 | 15.502 |
| 3 | ![]() | World | 67.653 | 26.403 | 20.603 | 20.653 | 13.003 | 13.403 | 13.903 | 13.203 | 14.103 | 13.803 | 13.703 | 13.803 |
| 4 | ![]() | World | 60.754 | 23.704 | 18.254 | 18.804 | 11.704 | 12.004 | 12.704 | 12.004 | 11.804 | 12.504 | 12.804 | 12.304 |
| 5 | ![]() | World | 57.705 | 22.405 | 17.505 | 17.805 | 10.805 | 11.605 | 12.105 | 11.605 | 11.305 | 11.705 | 12.105 | 11.805 |
| Open Class | ||||||||||||||
| 1 | ![]() | Open | 54.851 | 21.501 | 16.901 | 16.451 | 11.301 | 10.201 | 11.601 | 11.101 | 11.101 | 11.501 | 10.801 | 10.602 |
| 2 | ![]() | Open | 52.452 | 20.302 | 15.952 | 16.202 | 10.502 | 9.802 | 11.102 | 10.102 | 10.702 | 11.002 | 10.602 | 10.801 |
Lineup
| # | Time | Corps | Show | Class |
|---|---|---|---|---|
| 0 | 6:00 PM | Welcome & National Anthem | — | — |
| 1 | 6:10 PM | ![]() | — | Open |
| 2 | 6:25 PM | ![]() | — | Open |
| 3 | 6:40 PM | ![]() | — | World |
| 4 | 6:57 PM | ![]() | — | World |
| 5 | 7:14 PM | Intermission | — | — |
| 6 | 7:44 PM | ![]() | — | World |
| 7 | 8:01 PM | ![]() | — | World |
| 8 | 8:18 PM | ![]() | — | World |
| 9 | 8:35 PM | Encore | — | — |
| 10 | 9:00 PM | Scores Announced | — | — |
| 11 | — | ![]() | — | World |






