Scores
| Rank | Corps | Total | GE | Visual | Music | GE1 | GE2 | VP | VA | CG | MB | MA | MP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | World | 89.401 | 35.601 | 26.401 | 27.401 | 17.601 | 18.001 | 17.501 | 17.601 | 17.701 | 18.001 | 18.101 | 18.701 |
| 2 | ![]() | World | 84.452 | 33.902 | 24.853 | 25.702 | 16.503 | 17.402 | 16.404 | 16.802 | 16.503 | 16.702 | 17.302 | 17.402 |
| 3 | ![]() | World | 83.603 | 33.103 | 25.152 | 25.353 | 16.602 | 16.503 | 17.002 | 16.703 | 16.602 | 16.603 | 17.003 | 17.103 |
| 4 | ![]() | World | 81.104 | 32.104 | 24.354 | 24.654 | 16.004 | 16.105 | 16.603 | 16.304 | 15.804 | 15.904 | 16.504 | 16.904 |
| 5 | ![]() | World | 77.105 | 31.505 | 23.055 | 22.556 | 15.305 | 16.204 | 15.206 | 15.705 | 15.205 | 14.906 | 14.806 | 15.405 |
| 6 | ![]() | World | 76.056 | 30.506 | 22.656 | 22.905 | 15.106 | 15.406 | 15.605 | 15.206 | 14.506 | 15.205 | 15.605 | 15.006 |
| 7 | ![]() | World | 71.407 | 28.507 | 21.607 | 21.307 | 14.407 | 14.107 | 14.307 | 14.707 | 14.207 | 13.607 | 14.407 | 14.607 |
Lineup
| # | Time | Corps | Show | Class |
|---|---|---|---|---|
| 0 | 6:15 PM | LE Lake Erie Sound | — | — |
| 1 | 6:30 PM | Welcome & National Anthem | — | — |
| 2 | 6:40 PM | ![]() | — | World |
| 3 | 6:57 PM | ![]() | — | World |
| 4 | 7:14 PM | ![]() | — | World |
| 5 | 7:31 PM | Intermission | — | — |
| 6 | 7:51 PM | ![]() | — | World |
| 7 | 8:08 PM | ![]() | — | World |
| 8 | 8:25 PM | ![]() | — | World |
| 9 | 8:42 PM | ![]() | — | World |
| 10 | 8:59 PM | Scores Announced | — | — |






