Scores
| Rank | Corps | Total | GE | Visual | Music | GE1 | GE2 | VP | VA | CG | MB | MA | MP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | World | 74.951 | 30.501 | 22.002 | 22.451 | 15.201 | 15.301 | 14.902 | 14.801 | 14.302 | 15.001 | 15.101 | 14.801 |
| 2 | ![]() | World | 73.802 | 29.902 | 22.051 | 21.852 | 14.902 | 15.002 | 15.101 | 14.502 | 14.501 | 14.802 | 14.702 | 14.202 |
| 3 | ![]() | World | 69.253 | 27.803 | 20.653 | 20.803 | 13.703 | 14.103 | 14.203 | 13.205 | 13.903 | 14.003 | 14.103 | 13.503 |
| 4 | ![]() | World | 67.554 | 27.204 | 20.154 | 20.204 | 13.305 | 13.904 | 13.504 | 13.603 | 13.205 | 13.704 | 13.804 | 12.906 |
| 5 | ![]() | World | 66.855 | 27.204 | 20.055 | 19.606 | 13.604 | 13.605 | 13.405 | 13.304 | 13.404 | 13.305 | 12.906 | 13.005 |
| 6 | ![]() | World | 65.806 | 26.406 | 19.356 | 20.055 | 13.006 | 13.406 | 13.106 | 12.806 | 12.806 | 13.106 | 13.605 | 13.404 |
| 7 | ![]() | World | 58.807 | 23.507 | 17.057 | 18.257 | 11.407 | 12.107 | 11.507 | 11.507 | 11.107 | 12.207 | 12.107 | 12.207 |
Lineup
| # | Time | Corps | Show | Class |
|---|---|---|---|---|
| 0 | 6:30 PM | Pre-Show Performance - River Brass Youth Band | — | — |
| 1 | 7:00 PM | Welcome & National Anthem | — | — |
| 2 | 7:10 PM | ![]() | — | World |
| 3 | 7:28 PM | ![]() | — | World |
| 4 | 7:46 PM | ![]() | — | World |
| 5 | 8:04 PM | ![]() | — | World |
| 6 | 8:22 PM | Intermission | — | — |
| 7 | 8:47 PM | ![]() | — | World |
| 8 | 9:05 PM | ![]() | — | World |
| 9 | 9:23 PM | ![]() | — | World |
| 10 | 9:48 PM | Scores Announced | — | — |






